Örnek İş Makinaları / Yedek Parça Sistemi
	
	
    
 
    
	    ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
		        
		        		
		| List View | Image View | 
| No | 
						Part No | 
						Part Name | 
						Quantity | 
						Options | 
|---|
|   | 1434 847 H91 | 
							DECALS, MODEL | 
							1 | 
							 | 
						 
| 1 | 09690-B0200 | 
							KOMATSU | 
							1 | 
							 | 
						 
| 2 | 09690-B0800 | 
							KOMATSU | 
							2 | 
							 | 
						 
| 3 | 09690-B0315 | 
							KOMATSU | 
							2 | 
							 | 
						 
| 4 | 1434 840 H1 | 
							GD650AW | 
							2 | 
							 | 
						 
|   | 1434 599 H91 | 
							DECALS, STANDARD | 
							1 | 
							 | 
						 
| 5 | 1283 701 H1 | 
							COOLANT CAUTION | 
							1 | 
							 | 
						 
| 6 | 1433 788 H1 | 
							TIE DOWN | 
							8 | 
							 | 
						 
| 7 | 1433 332 H2 | 
							HYDRAULIC OIL LEVEL | 
							1 | 
							 | 
						 
| 8 | 1172 130 C1 | 
							READ MANUALS | 
							1 | 
							 | 
						 
| 9 | 1246 037 H1 | 
							IMPORTANT - ALTERNATOR | 
							1 | 
							 | 
						 
| 10 | 127 859 | 
							TAG, CAUTION | 
							1 | 
							 | 
						 
|   | 163 344 | 
							RING, KEY | 
							1 | 
							 | 
						 
| 11 | 1430 002 H1 | 
							TOWING | 
							1 | 
							 | 
						 
| 12 | 1433 761 H1 | 
							HYDRAULIC OIL | 
							1 | 
							 | 
						 
| 13 | 1433 747 H1 | 
							DIESEL FUEL | 
							1 | 
							 | 
						 
| 14 | 1236 346 H2 | 
							WARNING | 
							1 | 
							 | 
						 
| 15 | 1433 758 H1 | 
							OIL LEVEL | 
							2 | 
							 | 
						 
| 16 | 1433 771 H1 | 
							LUBE CHART | 
							1 | 
							 | 
						 
| 17 | 122 189 H45 | 
							TRANSMISSION FILL | 
							1 | 
							 | 
						 
| 18 | 1260 502 H1 | 
							CAUTION | 
							1 | 
							 | 
						 
| 19 | 1433 758 H1 | 
							OIL LEVEL | 
							1 | 
							 | 
						 
| 20 | 1287 268 H1 | 
							CLEAN MOLDBOARD | 
							1 | 
							 | 
						 
| 21 | 737 993 C2 | 
							CAUTION - ROLLOVER | 
							1 | 
							 | 
						 
| 22 | 1432 393 H1 | 
							PLATE, SERIAL NO | 
							1 | 
							 | 
						 
|   | 127 738 | 
							SCREW, DRIVE | 
							4 | 
							 | 
						 
| 23 | 1263 073 H2 | 
							DANGER | 
							2 | 
							 | 
						 
| 24 | 1430 877 H1 | 
							WARNING - ACCUMULATORS | 
							1 | 
							 | 
						 
| 25 | 1270 967 H1 | 
							IMPORTANT - TRANSMISSION CHECK | 
							1 | 
							 | 
						 
| 26 | 1260 702 H1 | 
							DANGER | 
							2 | 
							 | 
						 
| 27 | 1260 560 H2 | 
							CAUTION - AWD | 
							1 | 
							 | 
						 
|   | 1279 588 H1 | 
							TREAD, STEP - R.H. TANDEM CASE | 
							4 | 
							 |