Örnek İş Makinaları / Yedek Parça Sistemi
	
	
    
 
    
	    ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
		        
		        		
		| List View | Image View | 
| No | 
						Part No | 
						Part Name | 
						Quantity | 
						Options | 
|---|
|   | 1285 659 H92 | 
							DRAWBAR & CIRCLE ASSEMBLY | 
							1 | 
							 | 
						 
| 1 | 1430 112 H91 | 
							DRAWBAR WELDMENT | 
							1 | 
							 | 
						 
| 2 | 1430 109 H91 | 
							END WELDMENT, DRAWBAR | 
							1 | 
							 | 
						 
| 3 | 1430 110 H1 | 
							COVER, TOOL BOX | 
							1 | 
							 | 
						 
| 4 | 155 597 | 
							HINGE | 
							1 | 
							 | 
						 
| 5 | 7 278 H45 | 
							STUD, BALL | 
							4 | 
							 | 
						 
| 6 | 1430 262 H1 | 
							STRIP, RUBBER - 9.89 IN | 
							1 | 
							 | 
						 
| 7 | 1430 267 H1 | 
							STRIP, RUBBER - 8.52 IN | 
							1 | 
							 | 
						 
|   | 157 313 | 
							ADHESIVE - 1 QT | 
							1 | 
							 | 
						 
| 8 | 48 204 | 
							STUD, WELD | 
							4 | 
							 | 
						 
| 9 |  | 
							GEAR, CIRCLE REVERSE  (SEE PG 17-052) | 
							 | 
							 | 
						 
| 10 | 24 889 R1 | 
							BOLT | 
							6 | 
							 | 
						 
| 11 | 25 538 R1 | 
							WASHER, FLAT | 
							6 | 
							 | 
						 
| 12 | 28 110 R1 | 
							BOLT | 
							2 | 
							 | 
						 
| 13 | 131 046 | 
							WASHER, LOCK | 
							2 | 
							 | 
						 
| 14 | 25 632 R1 | 
							NUT, HEX | 
							2 | 
							 | 
						 
| 15 | 24 890 R1 | 
							BOLT | 
							2 | 
							 | 
						 
| 16 | 26 068 R1 | 
							WASHER, FLAT | 
							4 | 
							 | 
						 
| 17 |  | 
							BLOCK, SWIVEL  (SEE PG 10-184) | 
							 | 
							 | 
						 
| 18 | 25 529 R1 | 
							NUT, HEX | 
							2 | 
							 | 
						 
| 19 | 1223 001 H93 | 
							LEVER WELDMENT | 
							1 | 
							 | 
						 
| 20 | 44 051 | 
							PIN | 
							1 | 
							 | 
						 
| 21 | 103 385 | 
							PIN, COTTER | 
							2 | 
							 | 
						 
| 22 | 141 368 | 
							SHOE, CIRCLE | 
							4 | 
							 | 
						 
| 23 | 109 461 | 
							FITTING, GREASE | 
							8 | 
							 | 
						 
| 24 | 25 531 R1 | 
							NUT, HEX | 
							12 | 
							 | 
						 
| 25 | 26 665 R1 | 
							WASHER, FLAT | 
							12 | 
							 | 
						 
| 26 | 141 384 | 
							SHIM, CIRCLE SHOE - .030 | 
							96 | 
							 | 
						 
| 27 | 25 998 R1 | 
							BOLT | 
							12 | 
							 | 
						 
| 28 | 25 845 R1 | 
							BOLT | 
							8 | 
							 | 
						 
| 29 | 26 004 R1 | 
							NUT, JAM | 
							8 | 
							 | 
						 
| 30 | 1430 851 H92 | 
							CIRCLE WELDMENT | 
							1 | 
							 | 
						 
| 31 | 22 902 | 
							STUD, BALL | 
							2 | 
							 | 
						 
| 32 |  | 
							VALVE, DUAL PILOT CHECK  (SEE PG 10-164) | 
							 | 
							 | 
						 
| 33 | 25 235 R1 | 
							BOLT | 
							2 | 
							 | 
						 
| 34 | 27 326 R1 | 
							WASHER, FLAT | 
							4 | 
							 | 
						 
| 35 | 25 520 R1 | 
							NUT, HEX | 
							2 | 
							 | 
						 
| 36 |  | 
							CYLINDER, MOLDBOARD TILT  (SEE PG 10-208) | 
							 | 
							 | 
						 
| 37 | 35 377 | 
							SHIM | 
							8 | 
							 | 
						 
| 38 | NSS | 
							CAP, BALL | 
							1 | 
							 | 
						 
| 39 | 25 537 R1 | 
							WASHER, LOCK | 
							2 | 
							 | 
						 
| 40 | 24 875 R1 | 
							BOLT | 
							2 | 
							 | 
						 
| 41 | 1433 158 H1 | 
							STUD, COLLAR | 
							1 | 
							 | 
						 
| 42 | 131 713 | 
							CLAMP | 
							2 | 
							 | 
						 
| 43 | 25 534 R1 | 
							WASHER, FLAT | 
							1 | 
							 | 
						 
| 44 | 25 522 R1 | 
							NUT, HEX | 
							1 | 
							 | 
						 
| 45 | 140 188 | 
							CAP, BALL STUD | 
							1 | 
							 | 
						 
| 46 | 1430 119 H91 | 
							BALL | 
							1 | 
							 | 
						 
| 47 | 25 558 R1 | 
							WASHER, FLAT | 
							2 | 
							 | 
						 
| 48 | 26 009 R1 | 
							NUT, HEX | 
							1 | 
							 | 
						 
| 49 | 25 862 R1 | 
							WASHER | 
							1 | 
							 | 
						 
| 50 | 140 255 | 
							NUT, HEX | 
							1 | 
							 | 
						 
| 51 | 140 480 | 
							SHIM, DRAWBAR STUD | 
							16 | 
							 | 
						 
| 52 | 28 508 R1 | 
							BOLT | 
							4 | 
							 | 
						 
| 53 | 25 549 R1 | 
							WASHER, FLAT | 
							4 | 
							 | 
						 
| 54 | 109 462 | 
							FITTING, GREASE - 90° | 
							2 | 
							 | 
						 
| 55 | 161 545 | 
							CAP | 
							1 | 
							 | 
						 
| 56 | 25 534 R1 | 
							WASHER, FLAT | 
							2 | 
							 | 
						 
| 57 | 24 838 R1 | 
							BOLT | 
							2 | 
							 |