Örnek İş Makinaları / Yedek Parça Sistemi
	
	
    
 
    
	    ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
		        
		        		
		| List View | Image View | 
| No | 
						Part No | 
						Part Name | 
						Quantity | 
						Options | 
|---|
|   | 1433 426 H91 | 
							SHIFTER, TRANSMISSION | 
							1 | 
							 | 
						 
| 1 | 132 900 | 
							SCREW, MACHINE - #10-32 X .375 | 
							4 | 
							 | 
						 
| 2 | NSS | 
							BUSHING, NYLON SHOULDER | 
							7 | 
							 | 
						 
| 3 | 1432 785 H1 | 
							BRACKET, SURFACE MOUNT | 
							2 | 
							 | 
						 
|   | 443 874 | 
							SCREW, HEX HEAD MACHINE - #10-24 X .50 | 
							4 | 
							 | 
						 
|   | 120 217 | 
							WASHER, LOCK - #10 | 
							4 | 
							 | 
						 
| 4 | NSS | 
							PLATE, GATE | 
							1 | 
							 | 
						 
| 5 | 1432 789 H1 | 
							STRIP, POSITION | 
							1 | 
							 | 
						 
| 6 | NSS | 
							COVER, ACCESS | 
							2 | 
							 | 
						 
| 7 | 180 016 | 
							BOLT - .250-20 X .50 | 
							2 | 
							 | 
						 
| 8 | 174 916 | 
							WASHER, EXTERNAL/INTERNAL LOCK | 
							2 | 
							 | 
						 
| 9 | NSS | 
							SHAFT | 
							1 | 
							 | 
						 
| 10 | NSS | 
							HOUSING | 
							1 | 
							 | 
						 
| 11 | 132 911 | 
							SCREW, MACHINE - #10-32 X .625 | 
							1 | 
							 | 
						 
| 12 | NSS | 
							CLIP, CABLE | 
							1 | 
							 | 
						 
| 13 | 27 017 R1 | 
							NUT, LOCK - #10-32 | 
							4 | 
							 | 
						 
| 14 | NSS | 
							SOCKET, LAMP - WITH PIGTAIL | 
							1 | 
							 | 
						 
| 15 | 20 274 R1 | 
							BULB - #356 28V | 
							1 | 
							 | 
						 
| 16 | NSS | 
							ELECTRONIC SUB-ASSEMBLY | 
							1 | 
							 | 
						 
| 17 | NSS | 
							RING, RETAINING | 
							2 | 
							 | 
						 
| 18 | NSS | 
							SPACER | 
							1 | 
							 | 
						 
| 19 | NSS | 
							ACTUATOR ASSEMBLY | 
							1 | 
							 | 
						 
| 20 | 265 923 R1 | 
							PIN, SPRING | 
							1 | 
							 | 
						 
| 21 | 1432 781 H1 | 
							HANDLE | 
							1 | 
							 | 
						 
| 22 | 17 271 R1 | 
							PIN, SPRING | 
							1 | 
							 | 
						 
| 23 | 1432 783 H1 | 
							SLEEVE, LOCKING | 
							1 | 
							 | 
						 
| 24 | 1137 307 C1 | 
							HANDLE, RATCHET | 
							1 | 
							 | 
						 
| 25 | 132 080 | 
							SCREW, FILLISTER HEAD MACHINE - #10-24 X 2 | 
							1 | 
							 | 
						 
| 26 | 110 490 | 
							SCREW, FILLISTER HEAD MACHINE - #10-24 X .875 | 
							1 | 
							 | 
						 
| 27 | 120 217 | 
							WASHER, LOCK - #10 | 
							2 | 
							 | 
						 
| 28 | 120 361 | 
							NUT, HEX - #10-24 | 
							2 | 
							 | 
						 
| 29 | 1432 784 H1 | 
							SPRING, COMPRESSION | 
							1 | 
							 | 
						 
| 30 | 1432 786 H1 | 
							FASTENER, KNOB | 
							1 | 
							 | 
						 
| 31 | 17 064 R1 | 
							PIN, ROLL | 
							1 | 
							 | 
						 
| 32 | 1432 788 H1 | 
							KNOB | 
							1 | 
							 |