Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| SERIAL NO. IN ( ) INDICATES TRANSMISSION SERIAL NO. | ||||
| THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.2501 TO 2534. | ||||
| THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.2531 TO 2534. | ||||
| 1 | 425-15-15210 | BODY,VALVE | 1 | SN: 10001-UP |
| 2 | 232-15-14230 | VALVE | 1 | SN: 10001-UP |
| 3 | 232-15-14260 | SPRING¤ (L= 39.4) | 1 | SN: 10001-UP |
| 4 | 424-15-15670 | STOPPER | 1 | SN: 10001-UP |
| 5 | 04025-00640 | PIN,SPRING | 1 | SN: 10001-UP |
| 6 | 424-15-15391 | VALVE | 1 | SN: 10001-UP |
| 7 | 424-15-15340 | VALVE | 1 | SN: 10001-UP |
| 8 | 104-15-25490 | VALVE | 1 | SN: 10001-UP |
| 9 | 125-15-15290 | SPRING | 1 | SN: 10001-UP |
| 10 | 104-15-25480 | VALVE | 1 | SN: 10001-UP |
| 11 | 113-15-25260 | SHIM¤ 0.5MM | 6 | SN: 10001-UP |
| 12 | 104-15-25290 | SPRING¤ (L= 62.0) | 1 | SN: 10001-UP |
| 13 | 424-15-15321 | VALVE | 6 | SN: 10001-UP |
| 14 | 424-15-15371 | STOPPER | 6 | SN: 10001-UP |
| 15 | 568-15-15330 | SPRING¤ (L= 78.0) | 6 | SN: 10001-UP |
| 16 | 424-15-15441 | COLLAR | 1 | SN: (1370)-UP |
| 424-15-15440 | COLLAR | 1 | SN: 10001-(1369) | |
| 17 | 424-15-15421 | VALVE | 1 | SN: (1370)-UP |
| 424-15-15420 | VALVE | 1 | SN: 10001-(1369) | |
| 18 | 424-15-16420 | SHIM¤ 0.5MM | 2 | SN: 10001-(1369) |
| 19 | 424-15-16230 | SPRING¤ (L=135.9) | 1 | SN: 10001-UP |
| 20 | 424-15-15760 | PLUG | 1 | SN: 10001-UP |
| 21 | 07002-03034 | O-RING (K3) | 1 | SN: 10001-UP |
| 22 | 424-15-15470 | STOPPER | 1 | SN: 10001-UP |
| 23 | 700-80-63230 | SPRING | 1 | SN: 10001-UP |
| 24 | 04260-01270 | BALL | 1 | SN: 10001-UP |
| 25 | 424-15-15460 | VALVE | 1 | SN: 10001-UP |
| 26 | 425-15-15980 | COVER | 1 | SN: 10001-UP |
| 27 | 07042-20108 | PLUG | 1 | SN: 10001-UP |
| 28 | 425-15-15961 | GASKET (K3) | 1 | SN: (3222)-UP |
| GASKET (K3) | 1 | SN: 10001-(3221) | ||
| 29 | 01010-80830 | BOLT | 8 | SN: 10001-UP |
| 30 | 01643-30823 | WASHER | 8 | SN: 10001-UP |
| 31 | 424-15-15910 | COVER | 1 | SN: 10001-UP |
| 32 | 424-15-15921 | GASKET (K3) | 1 | SN: (3222)-UP |
| GASKET (K3) | 1 | SN: 10001-(3221) | ||
| 33 | 01010-80830 | BOLT | 4 | SN: 10001-UP |
| 34 | 01643-30823 | WASHER | 4 | SN: 10001-UP |
| 35 | 209-38-12470 | ELEMENT | 1 | SN: 10001-UP |
| 209-38-12480 | O-RING | 1 | SN: 10001-UP | |
| 209-38-12490 | RING,BACK-UP | 1 | SN: 10001-UP | |
| 36 | 07000-72014 | O-RING (K3) | 2 | SN: 10001-UP |
| 37 | 01010-81035 | BOLT | 2 | SN: 10001-UP |
| 38 | 01602-21030 | WASHER,SPRING | 2 | SN: 10001-UP |
| 39 | 01641-21016 | WASHER | 2 | SN: 10001-UP |
| 40 | 424-15-15993 | GASKET (K3) | 1 | SN: (3222)-UP |
| GASKET (K3) | 1 | SN: 10001-(3221) | ||
| GASKET (K3) | 1 | SN: (10001-(1949)) | ||
| 41 | 425-15-15130 | SEAT,VALVE | 1 | SN: 10001-UP |
| 42 | 07042-00211 | PLUG | 3 | SN: 10001-UP |
| 43 | 01010-81040 | BOLT | 2 | SN: 10001-UP |
| 44 | 01643-31032 | WASHER | 2 | SN: 10001-UP |
