Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | BLADE | 1 | SN: 1001-1006 | |
| 2 | 154-71-15141 | BRACKET (WELDED) | 2 | SN: 1001-1006 |
| 3 | 154-81-18531 | CLAMP (WELDED) | 2 | SN: 1001-@ |
| 4 | 154-71-22140 | PIVOT (WELDED) | 2 | SN: 1001-1006 |
| 5 | 154-71-22120 | BRACKET,L.H. (WELDED) | 1 | SN: 1001-1006 |
| 6 | 154-71-22130 | BRACKET,R.H. (WELDED) | 1 | SN: 1001-1006 |
| 7 | 154-71-22150 | BRACKET | 2 | SN: 1001-1006 |
| 8 | 154-70-11411 | PLATE | 1 | SN: 1001-1006 |
| 9 | 154-70-11313 | EDGE | 1 | SN: 1001-1006 |
| 10 | 154-81-11190 | EDGE | 2 | SN: 1001-1006 |
| 11 | 150-70-21345 | BIT,R.H. | 1 | SN: 1001-1006 |
| 12 | 150-70-21355 | BIT | 1 | SN: 1001-1006 |
| 13 | 154-70-11141 | BOLT | 32 | SN: 1001-1006 |
| 15 | 01643-01845 | WASHER | 32 | SN: 1001-1006 |
| 16 | 02290-11219 | NUT | 32 | SN: 1001-1006 |
| 17 | 07020-00000 | FITTING | 2 | SN: 1001-@ |
| 18 | FRAME,L.H. | 1 | SN: 1001-1006 | |
| 18 | FRAME,R.H. | 1 | SN: 1001-1006 | |
| 19 | 154-71-22230 | BRACKET (WELDED) | 1 | SN: 1001-1006 |
| 20 | 154-71-22240 | BRACKET (WELDED) | 1 | SN: 1001-@ |
| 21 | 154-71-15150 | BRACKET (WELDED) | 1 | SN: 1001-1006 |
| 22 | BRACKET (WELDED) | 1 | SN: 1001-1006 | |
| 23 | COVER | 1 | SN: 1001-1006 | |
| 24 | 01011-62760 | BOLT | 2 | SN: 1001-1006 |
| 25 | 170-70-13141 | NUT | 2 | SN: 1001-@ |
| 26 | 01602-02783 | WASHER | 2 | SN: 1001-@ |
| 27 | 154-71-22260 | JOINT | 2 | SN: 1001-1006 |
| 28 | 154-71-22470 | PIN | 4 | SN: 1001-@ |
| 29 | 175-71-21330 | PLATE | 4 | SN: 1001-@ |
| 30 | 01010-31440 | BOLT | 16 | SN: 1001-1006 |
| 31 | 01602-01442 | WASHER | 16 | SN: 1001-@ |
| 32 | 154-71-22370 | BRACE | 1 | SN: 1001-1006 |
| 33 | 07020-00000 | FITTING | 1 | SN: 1001-1006 |
| 34 | 154-71-21530 | SCREW | 1 | SN: 1001-1006 |
| 35 | 154-71-22310 | ARM | 2 | SN: 1001-1006 |
| 40 | 01011-32420 | BOLT | 8 | SN: 1001-1006 |
| 41 | 01602-02472 | WASHER | 8 | SN: 1001-@ |
| 42 | 154-71-22320 | ARM | 2 | SN: 1001-1006 |
| 43 | 154-71-22480 | PIN | 6 | SN: 1001-1006 |
| 44 | 154-71-22490 | PLATE | 6 | SN: 1001-1006 |
| 45 | 01010-31440 | BOLT | 24 | SN: 1001-1006 |
| 46 | 01602-01442 | WASHER | 24 | SN: 1001-1006 |
| 47 | 154-71-21290 | PIN | 2 | SN: 1001-1006 |
| 48 | 175-72-21330 | PLATE | 2 | SN: 1001-1006 |
| 49 | 01010-31440 | BOLT | 8 | SN: 1001-1006 |
| 50 | 01602-01442 | WASHER | 8 | SN: 1001-1006 |
| SHIM¤ 2.3MM | 2 | SN: 1001-@ | ||
| SHIM¤ 1.0MM | 4 | SN: 1001-@ | ||
| SHIM¤ 0.5MM | 2 | SN: 1001-@ | ||
| 52 | 154-70-13212 | TRUNNION | 2 | SN: 1001-1006 |
| 53 | 01010-32245 | BOLT | 12 | SN: 1001-1006 |
| 54 | 01602-02268 | WASHER | 12 | SN: 1001-1006 |
| 55 | 154-71-22380 | CAP | 4 | SN: 1001-1006 |
| 56 | 01011-32410 | BOLT | 8 | SN: 1001-1006 |
| 57 | 01602-02472 | WASHER | 8 | SN: 1001-@ |
| 58 | 154-71-22430 | BRACKET,L.H. | 1 | SN: 1001-1006 |
| 59 | 154-71-22440 | BRACKET,R.H. | 1 | SN: 1001-1006 |
| 60 | 07020-00000 | FITTING | 2 | SN: 1001-1006 |
| 61 | 154-71-22450 | PIN | 1 | SN: 1001-1006 |
| 62 | 154-71-22460 | SHAFT | 2 | SN: 1001-1006 |
| 63 | 04082-00509 | LOCK | 2 | SN: 1001-1006 |
| 64 | 01010-31430 | BOLT | 4 | SN: 1001-1006 |
| 65 | 01602-01442 | WASHER | 4 | SN: 1001-1006 |
| 68 | 154-71-22510 | SHAFT | 2 | SN: 1001-@ |
| 69 | 195-71-11520 | PIN | 2 | SN: 1001-@ |
| 70 | 01010-31435 | BOLT | 2 | SN: 1001-@ |
| 71 | 01602-01442 | WASHER | 2 | SN: 1001-@ |
| 72 | 07020-00000 | FITTING | 2 | SN: 1001-@ |
