Örnek İş Makinaları / Yedek Parça Sistemi
	
	
    
 
    
	    ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
		        
		        		
		| List View | Image View | 
| No | 
						Part No | 
						Part Name | 
						Quantity | 
						Options | 
|---|
| 1 | 600103-0-004 | 
							INJECTION PUMP A.,(SEE FIG 421) | 
							1 | 
							SN: 2271-UP | 
						 
| 1 | 600103-0-003 | 
							INJECTION PUMP A.,(SEE FIG 421) | 
							1 | 
							SN: 2001-2270 | 
						 
| 2 | 6100-71-5113 | 
							PIPE,NO.1 | 
							1 | 
							SN: 2645-UP | 
						 
| 2 | 6100-71-5114 | 
							PIPE,NO.1 | 
							1 | 
							SN: 2493-2644 | 
						 
| 2 | 6100-71-5113 | 
							PIPE,NO.1 | 
							1 | 
							SN: 2001-2492 | 
						 
| 2 | 4D115A7311C | 
							PIPE,NO.1 | 
							1 | 
							SN: 826-1080 | 
						 
| 2 | 4D115A7311B | 
							PIPE,NO.1 | 
							1 | 
							SN: 626-825 | 
						 
| 2 | 4D115A7311A | 
							PIPE,NO.1 | 
							1 | 
							SN: 101-625 | 
						 
| 3 | 6100-71-5123 | 
							PIPE,NO.2 | 
							1 | 
							SN: 2645-UP | 
						 
| 3 | 6100-71-5124 | 
							PIPE,NO.2 | 
							1 | 
							SN: 2493-2644 | 
						 
| 3 | 6100-71-5123 | 
							PIPE,NO.2 | 
							1 | 
							SN: 2001-2492 | 
						 
| 3 | 4D115A7312C | 
							PIPE,NO.2 | 
							1 | 
							SN: 826-1080 | 
						 
| 3 | 4D115A7312B | 
							PIPE,NO.2 | 
							1 | 
							SN: 626-825 | 
						 
| 3 | 4D115A7312A | 
							PIPE,NO.2 | 
							1 | 
							SN: 101-625 | 
						 
| 4 | 6100-71-5133 | 
							PIPE,NO.3 | 
							1 | 
							SN: 2645-UP | 
						 
| 4 | 6100-71-5134 | 
							PIPE,NO.3 | 
							1 | 
							SN: 2493-2644 | 
						 
| 4 | 6100-71-5133 | 
							PIPE,NO.3 | 
							1 | 
							SN: 2001-2492 | 
						 
| 4 | 4D115A7313C | 
							PIPE,NO.3 | 
							1 | 
							SN: 826-1080 | 
						 
| 4 | 4D115A7313B | 
							PIPE,NO.3 | 
							1 | 
							SN: 626-825 | 
						 
| 4 | 4D115A7313A | 
							PIPE,NO.3 | 
							1 | 
							SN: 101-625 | 
						 
| 5 | 6100-71-5143 | 
							PIPE,NO.4 | 
							1 | 
							SN: 2645-UP | 
						 
| 5 | 6100-71-5144 | 
							PIPE,NO.4 | 
							1 | 
							SN: 2493-2644 | 
						 
| 5 | 6100-71-5143 | 
							PIPE,NO.4 | 
							1 | 
							SN: 2001-2492 | 
						 
| 5 | 4D115A7314C | 
							PIPE,NO.4 | 
							1 | 
							SN: 826-1080 | 
						 
| 5 | 4D115A7314B | 
							PIPE,NO.4 | 
							1 | 
							SN: 626-825 | 
						 
| 5 | 4D115A7314A | 
							PIPE,NO.4 | 
							1 | 
							SN: 101-625 | 
						 
| 6 | 6100-71-5312 | 
							PIPE,NO.1 | 
							1 | 
							SN: 2301-UP | 
						 
| 6 |  6100-71-5311 | 
							PIPE,NO.1 | 
							1 | 
							SN: 101-2300 | 
						 
| 6 |  4D115A7351 | 
							PIPE,NO.1 | 
							1 | 
							SN: (101-250) | 
						 
| 7 | 6100-71-5322 | 
							PIPE,NO.2 | 
							1 | 
							SN: 2301-UP | 
						 
| 7 |  6110-71-5321 | 
							TUBE,NO.2 | 
							1 | 
							SN: 101-2300 | 
						 
| 7 |  4D115A7352 | 
							PIPE,NO.2 | 
							1 | 
							SN: (101-250) | 
						 
| 8 | 6100-71-5312 | 
							PIPE,NO.3 | 
							1 | 
							SN: 2301-UP | 
						 
| 8 |  6100-71-5311 | 
							PIPE,NO.3 | 
							1 | 
							SN: 101-2300 | 
						 
| 8 |  4D115A7351 | 
							PIPE,NO.3 | 
							1 | 
							SN: (101-250) | 
						 
| 9 | 6100-71-5333 | 
							PIPE,NO.4 | 
							1 | 
							SN: 2301-UP | 
						 
| 9 |  6100-71-5332 | 
							PIPE,NO.4 | 
							1 | 
							SN: 101-2300 | 
						 
| 9 |  4D115A7353 | 
							PIPE,NO.4 | 
							1 | 
							SN: (101-250) | 
						 
| 10 | 4D115A7315A | 
							RETAINER | 
							1 | 
							SN: 101-860 | 
						 
| 11 | 4D115A7316 | 
							PLATE | 
							2 | 
							SN: 101-860 | 
						 
| 12 | 6101-71-5430 | 
							RETAINER | 
							1 | 
							SN: 861-1080 | 
						 
| 13 | 6D115A7327A | 
							RETAINER | 
							1 | 
							SN: 861-1080 | 
						 
| 14 | 6100-71-5411 | 
							RETAINER | 
							1 | 
							SN: 2001-UP | 
						 
| 15 | 6100-71-5421 | 
							PLATE | 
							2 | 
							SN: 2001-UP | 
						 
| 16 | 01210-10625 | 
							SCREW | 
							3 | 
							SN: 101-860 | 
						 
| 17 | 01000-40620 | 
							BOLT | 
							3 | 
							SN: 861-1080 | 
						 
| 18 | 01000-40622 | 
							BOLT | 
							2 | 
							SN: 2001-UP | 
						 
| 19 | 01601-10615 | 
							WASHER | 
							2 | 
							SN: 2001-UP | 
						 
| 19 | 01601-10615 | 
							WASHER | 
							3 | 
							SN: 101-1080 | 
						 
| 20 | 01000-40870 | 
							BOLT | 
							4 | 
							SN: 101-UP | 
						 
| 21 | 6110-71-5810 | 
							WASHER | 
							4 | 
							SN: 2433-UP | 
						 
| 21 |  6100-71-7110 | 
							WASHER | 
							4 | 
							SN: 101-2432 | 
						 
| 22 | 6110-71-7112 | 
							HOSE | 
							1 | 
							SN: 2301-UP | 
						 
| 22 |  6100-71-7120 | 
							PIPE | 
							1 | 
							SN: 251-2300 | 
						 
| 23 | 6101-71-5450 | 
							CLIP | 
							1 | 
							SN: 101-655 | 
						 
| 24 | 4D115A7356 | 
							CLIP | 
							1 | 
							SN: 101-655 | 
						 
| 25 | 01210-10412 | 
							SCREW | 
							1 | 
							SN: 101-655 | 
						 
| 26 | 01601-10410 | 
							WASHER | 
							1 | 
							SN: 101-655 | 
						 
| 27 | 01642-00810 | 
							WASHER | 
							1 | 
							SN: 101-655 | 
						 
| 28 | 6100-71-7131 | 
							CLIP | 
							1 | 
							SN: 251-UP | 
						 
| 29 | 01642-00810 | 
							WASHER | 
							1 | 
							SN: 251-UP | 
						 
| 30 | 6120-71-5610 | 
							HOSE | 
							1 | 
							SN: 2001-UP | 
						 
| 30 |  6D140A7611 | 
							TUBE | 
							1 | 
							SN: 101-1080 | 
						 
| 31 | 6120-71-5630 | 
							TUBE | 
							1 | 
							SN: 101-UP | 
						 
| 32 | 4D115A7614 | 
							BRACKET,(EXCEPT JAPAN) | 
							1 | 
							SN: 101-850 | 
						 
| 33 | 6120-71-7310 | 
							PLATE,(EXCEPT JAPAN) | 
							1 | 
							SN: 101-850 | 
						 
| 34 | 01000-41225 | 
							BOLT,(EXCEPT JAPAN) | 
							2 | 
							SN: 101-850 | 
						 
| 35 | 01602-11236 | 
							WASHER,(EXCEPT JAPAN) | 
							2 | 
							SN: 101-850 | 
						 
| 36 | 4D115A7613 | 
							TUBE,(EXCEPT JAPAN) | 
							1 | 
							SN: 101-850 | 
						 
| 37 | 01000-41030 | 
							BOLT,(EXCEPT JAPAN) | 
							2 | 
							SN: 101-850 | 
						 
| 38 | 01500-41008 | 
							NUT,(EXCEPT JAPAN) | 
							2 | 
							SN: 101-850 | 
						 
| 39 | 01000-41030 | 
							BOLT,(EXCEPT JAPAN) | 
							2 | 
							SN: 851-1080 | 
						 
| 40 | 01500-41008 | 
							NUT,(EXCEPT JAPAN) | 
							2 | 
							SN: 851-1080 | 
						 
| 41 | 01602-11030 | 
							WASHER,(EXCEPT JAPAN) | 
							2 | 
							SN: 851-1080 | 
						 
| 42 | 4D115A7614A | 
							BRACKET,(EXCEPT JAPAN) | 
							1 | 
							SN: 851-1080 | 
						 
| 43 | 01000-40816 | 
							BOLT,(EXCEPT JAPAN) | 
							3 | 
							SN: 851-1080 | 
						 
| 44 | 01602-10825 | 
							WASHER,(EXCEPT JAPAN) | 
							3 | 
							SN: 851-1080 | 
						 
| 45 | 4D115A7613A | 
							TUBE | 
							1 | 
							SN: 851-1080 | 
						 
| 46 | 4D115A7410 | 
							TUBE | 
							1 | 
							SN: 101-850 | 
						 
| 47 | 6D140A7631 | 
							TUBE | 
							1 | 
							SN: 101-850 | 
						 
| 48 | 01000-41230 | 
							BOLT | 
							2 | 
							SN: 101-850 | 
						 
| 49 | 01602-11236 | 
							WASHER | 
							1 | 
							SN: 101-850 | 
						 
| 50 | 4D115A2841 | 
							BRACKET | 
							1 | 
							SN: 101-850 | 
						 
| 51 | 4D115A2842 | 
							PLATE | 
							1 | 
							SN: 101-850 | 
						 
| 52 | 01040-41040 | 
							BOLT | 
							4 | 
							SN: 101-850 | 
						 
| 53 | 01602-11030 | 
							WASHER | 
							4 | 
							SN: 101-850 | 
						 
| 54 | 4D150A7890 | 
							NIPPLE | 
							2 | 
							SN: 101-850 | 
						 
| 55 | 07003-01824 | 
							GASKET (KIT) | 
							2 | 
							SN: 101-850 | 
						 
| 56 | 6D140A7613 | 
							BOLT | 
							2 | 
							SN: 101-850 | 
						 
| 57 | 07003-01419 | 
							GASKET (KIT) | 
							4 | 
							SN: 101-850 | 
						 
| 58 | 6100-71-7312 | 
							BRACKET | 
							1 | 
							SN: 2001-UP | 
						 
| 58 | 4D115A7411A | 
							BRACKET | 
							1 | 
							SN: 626-1080 | 
						 
| 58 | 4D115A7411 | 
							BRACKET | 
							1 | 
							SN: 101-625 | 
						 
| 59 | 01040-41015 | 
							BOLT | 
							2 | 
							SN: 101-UP | 
						 
| 60 | 01602-11030 | 
							WASHER | 
							2 | 
							SN: 101-UP | 
						 
| 61 | 6120-71-7310 | 
							PLATE | 
							1 | 
							SN: 101-UP | 
						 
| 62 | 01000-41025 | 
							BOLT | 
							2 | 
							SN: 101-UP | 
						 
| 63 | 01500-41008 | 
							NUT | 
							2 | 
							SN: 101-UP | 
						 
| 64 | 6100-21-6113 | 
							BRACKET | 
							1 | 
							SN: 2271-UP | 
						 
| 64 | 6100-21-6112 | 
							BRACKET | 
							1 | 
							SN: 2001-2270 | 
						 
| 64 | 4D115A2811B | 
							BRACKET | 
							1 | 
							SN: 826-1080 | 
						 
| 64 | 4D115A2811A | 
							BRACKET | 
							1 | 
							SN: 101-825 | 
						 
| 65 | 6100-21-9110 | 
							SHIM, 0.1MM | 
							6 | 
							SN: 2301-UP | 
						 
| 65 | 6100-21-9120 | 
							SHIM, 0.2MM | 
							2 | 
							SN: 2301-UP | 
						 
| 65 | 6100-21-9130 | 
							SHIM, 0.5MM | 
							2 | 
							SN: 2301-UP | 
						 
| 66 | 01040-41040 | 
							BOLT | 
							4 | 
							SN: 101-UP | 
						 
| 67 | 01602-11030 | 
							WASHER | 
							4 | 
							SN: 101-UP |