Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| BODY | 1 | SN: 1078-1162 | ||
| BODY | 1 | SN: 1048-1077 | ||
| BODY | 1 | SN: 1038-1046 | ||
| BODY | 1 | SN: 1027-1035 | ||
| 2 | SLEEVE | 1 | SN: 1048-@ | |
| SLEEVE | 1 | SN: 1038-1046 | ||
| SLEEVE | 1 | SN: 1027-1035 | ||
| 3 | SPOOL | 1 | SN: 1048-@ | |
| SPOOL | 1 | SN: 1038-1046 | ||
| SPOOL | 1 | SN: 1027-1035 | ||
| 4 | 232-60-91470 | SEAT | 1 | SN: 1048-@ |
| 232-60-91470 | SEAT | 1 | SN: 1038-1046 | |
| 232-60-91470 | SEAT | 1 | SN: 1027-1035 | |
| 5 | 232-60-12190 | SEAT | 1 | SN: 1048-@ |
| 232-60-12190 | SEAT | 1 | SN: 1038-1046 | |
| 232-60-12190 | SEAT | 1 | SN: 1027-1035 | |
| 6 | 232-60-91480 | SPRING | 1 | SN: 1048-@ |
| 232-60-91480 | SPRING | 1 | SN: 1038-1046 | |
| 232-60-91480 | SPRING | 1 | SN: 1027-1035 | |
| 7 | 232-60-91460 | SPRING | 1 | SN: 1048-@ |
| 232-60-91460 | SPRING | 1 | SN: 1038-1046 | |
| 232-60-91460 | SPRING | 1 | SN: 1027-1035 | |
| 8 | 232-60-91450 | VALVE | 1 | SN: 1048-@ |
| 232-60-91450 | VALVE | 1 | SN: 1038-1046 | |
| 232-60-91450 | VALVE | 1 | SN: 1027-1035 | |
| 9 | 232-60-91490 | GASKET | 1 | SN: 1048-@ |
| 232-60-91490 | GASKET | 1 | SN: 1038-1046 | |
| 232-60-91490 | GASKET | 1 | SN: 1027-1035 | |
| 10 | 232-60-91510 | CAP | 1 | SN: 1048-@ |
| 232-60-91510 | CAP | 1 | SN: 1038-1046 | |
| 232-60-91510 | CAP | 1 | SN: 1027-1035 | |
| 11 | 07000-03055 | O-RING | 1 | SN: 1078-@ |
| 07000-03052 | O-RING | 1 | SN: 1048-1077 | |
| 07000-03052 | O-RING | 1 | SN: 1038-1046 | |
| 07000-03052 | O-RING | 1 | SN: 1027-1035 | |
| 12 | 232-60-12220 | CAP | 1 | SN: 1078-@ |
| FG33T225A | CAP | 1 | SN: 1048-1077 | |
| FG33T225A | CAP | 1 | SN: 1038-1046 | |
| FG33T225A | CAP | 1 | SN: 1027-1035 | |
| 13 | 232-60-91550 | SEAL (KIT) | 1 | SN: 1048-1162 |
| 232-60-91550 | SEAL (KIT) | 1 | SN: 1038-1046 | |
| 232-60-91550 | SEAL (KIT) | 1 | SN: 1027-1035 | |
| 14 | 232-60-91310 | SUPPORT | 1 | SN: 1048-@ |
| 232-60-91310 | SUPPORT | 1 | SN: 1038-1046 | |
| 232-60-91310 | SUPPORT | 1 | SN: 1027-1035 | |
| 15 | 01000-30822 | BOLT | 4 | SN: 1048-@ |
| 01000-30822 | BOLT | 4 | SN: 1038-1046 | |
| 01000-30822 | BOLT | 4 | SN: 1027-1035 | |
| 16 | 01602-00825 | WASHER | 4 | SN: 1048-@ |
| 01602-00825 | WASHER | 4 | SN: 1038-1046 | |
| 01602-00825 | WASHER | 4 | SN: 1027-1035 | |
| 17 | 232-60-91520 | SHIM | 2 | SN: 1048-@ |
| 232-60-91520 | SHIM | 2 | SN: 1038-1046 | |
| 232-60-91520 | SHIM | 2 | SN: 1027-1035 | |
| 18 | 232-60-91530 | JOINT | 1 | SN: 1408-@ |
| 232-60-91530 | JOINT | 1 | SN: 1038-1046 | |
| 232-60-91530 | JOINT | 1 | SN: 1027-1035 | |
| 19 | GD37E928 | ELBOW | 2 | SN: 1048-1162 |
| GD37E928 | ELBOW | 2 | SN: 1038-1046 | |
| GD37E928 | ELBOW | 2 | SN: 1027-1035 | |
| 20 | GD37E434 | GASKET (KIT) | 1 | SN: 1048-1162 |
| GD37E434 | GASKET (KIT) | 1 | SN: 1038-1046 | |
| GD37E434 | GASKET (KIT) | 1 | SN: 1027-1035 | |
| 232-60-00110 | REGULATOR VALVE | 1 | SN: 1048-1162 | |
| 232-60-00110 | REGULATOR VALVE | 1 | SN: 1038-1046 | |
| 232-60-00110 | REGULATOR VALVE | 1 | SN: 1027-1035 | |
| HOUSING | 1 | SN: 1048-1162 | ||
| HOUSING | 1 | SN: 1038-1046 | ||
| HOUSING | 1 | SN: 1027-1035 | ||
| 22 | SLEEVE | 1 | SN: 1048-1162 | |
| SLEEVE | 1 | SN: 1038-1046 | ||
| SLEEVE | 1 | SN: 1027-1035 | ||
| 23 | GD37E418 | VALVE | 1 | SN: 1048-1162 |
| GD37E418 | VALVE | 1 | SN: 1038-1046 | |
| GD37E418 | VALVE | 1 | SN: 1027-1035 | |
| 24 | GD37E441 | SPRING | 1 | SN: 1048-1162 |
| GD37E441 | SPRING | 1 | SN: 1038-1046 | |
| GD37E441 | SPRING | 1 | SN: 1027-1035 | |
| 25 | 232-60-91840 | GUIDE | 1 | SN: 1048-1162 |
| 232-60-91840 | GUIDE | 1 | SN: 1038-1046 | |
| 232-60-91840 | GUIDE | 1 | SN: 1027-1035 | |
| 26 | 232-60-91870 | HOLDER | 1 | SN: 1048-1162 |
| 232-60-91870 | HOLDER | 1 | SN: 1038-1046 | |
| 232-60-91870 | HOLDER | 1 | SN: 1027-1035 | |
| 27 | 07000-03035 | O-RING | 2 | SN: 1048-1162 |
| 07000-03035 | O-RING | 2 | SN: 1038-1046 | |
| 07000-03035 | O-RING | 2 | SN: 1027-1035 | |
| 28 | GD37E419 | BOLT | 1 | SN: 1048-1162 |
| GD37E419 | BOLT | 1 | SN: 1038-1046 | |
| GD37E419 | BOLT | 1 | SN: 1027-1035 | |
| 29 | 01501-31408 | NUT | 1 | SN: 1048-1162 |
| 01501-31408 | NUT | 1 | SN: 1038-1046 | |
| 01501-31408 | NUT | 1 | SN: 1027-1035 | |
| 30 | 232-60-91880 | CAP | 1 | SN: 1048-1162 |
| 232-60-91880 | CAP | 1 | SN: 1038-1046 | |
| 232-60-91880 | CAP | 1 | SN: 1027-1035 | |
| 31 | GD37E414 | GASKET | 1 | SN: 1048-1162 |
| GD37E414 | GASKET | 1 | SN: 1038-1046 | |
| GD37E414 | GASKET | 1 | SN: 1027-1035 | |
| 32 | 232-60-12210 | SEAT | 1 | SN: 1048-1162 |
| 232-60-12210 | SEAT | 1 | SN: 1038-1046 | |
| 232-60-12210 | SEAT | 1 | SN: 1027-1035 | |
| 33 | GD37E436 | STUD | 10 | SN: 1048-1162 |
| GD37E436 | STUD | 10 | SN: 1038-1046 | |
| GD37E436 | STUD | 10 | SN: 1027-1035 | |
| 34 | 01602-01442 | WASHER | 10 | SN: 1048-1162 |
| 01602-01442 | WASHER | 10 | SN: 1038-1046 | |
| 01602-01442 | WASHER | 10 | SN: 1027-1035 | |
| 35 | GD37E416 | NUT | 10 | SN: 1048-1162 |
| GD37E416 | NUT | 10 | SN: 1038-1046 | |
| GD37E416 | NUT | 10 | SN: 1027-1035 | |
| 36 | GD37E424 | LEVER | 1 | SN: 1048-1162 |
| GD37E424 | LEVER | 1 | SN: 1038-1046 | |
| GD37E424 | LEVER | 1 | SN: 1027-1035 | |
| 37 | 232-60-91570 | LINK | 2 | SN: 1048-@ |
| 232-60-91570 | LINK | 2 | SN: 1038-1046 | |
| 232-60-91570 | LINK | 2 | SN: 1027-1035 | |
| 38 | 04205-01235 | PIN | 3 | SN: 1048-@ |
| 04205-01235 | PIN | 3 | SN: 1038-1046 | |
| 04205-01235 | PIN | 3 | SN: 1027-1035 | |
| 39 | 01641-01220 | WASHER | 3 | SN: 1048-@ |
| 01641-01220 | WASHER | 3 | SN: 1038-1046 | |
| 01641-01220 | WASHER | 3 | SN: 1027-1035 | |
| 40 | 04050-03020 | PIN | 3 | SN: 1048-@ |
| 04050-03020 | PIN | 3 | SN: 1038-1046 | |
| 04050-03020 | PIN | 3 | SN: 1027-1035 | |
| 41 | 232-60-91580 | GRIP | 1 | SN: 1048-@ |
| 232-60-91580 | GRIP | 1 | SN: 1038-1046 | |
| 232-60-91580 | GRIP | 1 | SN: 1027-1035 | |
| 42 | 01040-31430 | BOLT | 4 | SN: 1048-@ |
| 01040-31430 | BOLT | 4 | SN: 1038-1046 | |
| 01040-31430 | BOLT | 4 | SN: 1027-1035 | |
| 43 | 01602-01442 | WASHER | 4 | SN: 1048-@ |
| 01602-01442 | WASHER | 4 | SN: 1038-1046 | |
| 01602-01442 | WASHER | 4 | SN: 1027-1035 | |
