Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | 08160-22400 | HORN | 1 | SN: 2663-UP |
| 08160-02400 | HORN | 1 | SN: 2101-2662 | |
| 2 | 01010-50825 | BOLT | 2 | SN: 2975-UP |
| 01000-30825 | BOLT | 2 | SN: 2101-2974 | |
| 3 | 01602-20825 | WASHER | 2 | SN: 2101-UP |
| 4 | 232-06-11944 | TUBE | 1 | SN: 2101-2662 |
| 5 | 08161-02400 | RELAY,HORN | 1 | SN: 2101-UP |
| 6 | 01010-50612 | BOLT | 3 | SN: 2101-UP |
| 01602-20619 | WASHER | 3 | SN: 2101-UP | |
| 7 | 08049-01216 | TERMINAL | 1 | SN: 2975-3608 |
| 475-06-11430 | TERMINAL | 1 | SN: 2101-2974 | |
| 8 | 01212-40416 | SCREW | 2 | SN: 2975-3608 |
| 01210-20616 | SCREW | 2 | SN: 2101-2974 | |
| 01580-00403 | NUT | 2 | SN: 2975-3608 | |
| 01500-30605 | NUT | 2 | SN: 2101-2974 | |
| 01601-00410 | WASHER | 2 | SN: 2975-3608 | |
| 01602-00619 | WASHER | 2 | SN: 2101-2974 | |
| 9 | 08060-20000 | SWITCH,HEAD LAMP | 1 | SN: 2101-3608 |
| 10 | 08043-16000 | BOX | 1 | SN: 2975-UP |
| 08043-06000 | BOX | 1 | SN: 2101-2974 | |
| 11 | 08040-04000 | FUSE¤ 40A | 1 | SN: 2387-3325 |
| 08040-03000 | FUSE¤ 30A | 1 | SN: 2375-2386 | |
| 232-06-14210 | FUSE¤ 40A | 1 | SN: 2101-2374 | |
| 12 | 08040-01000 | FUSE¤ 10A | 6 | SN: 3326-UP |
| 08040-01000 | FUSE¤ 10A | 5 | SN: 2101-3325 | |
| 13 | 08060-00000 | SWITCH | 3 | SN: 2399-3608 |
| 08060-00000 | SWITCH | 2 | SN: 2387-2398 | |
| 08060-00000 | SWITCH | 1 | SN: 2101-2386 | |
| 14 | 08086-10000 | SWITCH,STARTING | 1 | SN: 3326-UP |
| SWITCH,STARTING | 1 | SN: .-3325 | ||
| SWITCH,STARTING | 1 | SN: 2101-. | ||
| 08085-10001 | KEY | 2 | SN: .-UP | |
| 08085-00003 | KEY | 2 | SN: 2101-. | |
| 19 | 6110-83-4811 | SIGNAL | 1 | SN: 2101-3620 |
| 21 | 08088-00000 | SWITCH,BATTERY | 1 | SN: 2101-UP |
| 22 | 01010-50820 | BOLT | 2 | SN: 2975-UP |
| 01000-30820 | BOLT | 2 | SN: 2101-2974 | |
| 23 | 01602-20825 | WASHER | 2 | SN: 2101-UP |
| 24 | 232-06-11970 | CAP | 1 | SN: 2101-UP |
| 27 | 08000-01215 | BATTERY (145G51) | 2 | SN: 2101-3122 |
| 28 | 232-06-14110 | BOX | 2 | SN: 2101-3122 |
| 01380-00416 | SCREW | 4 | SN: 2101-3122 | |
| 01381-00432 | SCREW | 46 | SN: 2101-3122 | |
| 29 | 232-06-11970 | CAP | 4 | SN: 2101-UP |
| 30 | 08601-13000 | AMMETER | 1 | SN: .-UP |
| AMMETER | 1 | SN: 2101-. | ||
| 31 | 08077-22400 | FLASHER | 1 | SN: 3326-UP |
| 08077-02400 | FLASHER | 1 | SN: 2101-3325 | |
| 32 | 01010-50812 | BOLT | 1 | SN: 2975-UP |
| 01000-30820 | BOLT | 1 | SN: 2101-2974 | |
| 33 | 01602-20825 | WASHER | 1 | SN: 2101-UP |
| 34 | 236-06-23380 | SWITCH,TURN SIGNAL | 1 | SN: 3896-UP |
| 08075-61000 | SWITCH,TURN SIGNAL | 1 | SN: 3609-3895 | |
| SWITCH,TURN SIGNAL | 1 | SN: 2975-3608 | ||
| 232-06-13291 | SWITCH,TURN SIGNAL | 1 | SN: 2101-2974 | |
| 232-06-92130 | LAMP,COMBINATION | 2 | SN: 2399-2974 | |
| 232-06-14330 | LAMP,COMBINATION | 2 | SN: .-2398 | |
| LAMP,COMBINATION | 2 | SN: 2101-. | ||
| 08110-12410 | BULB¤ 12W | 1 | SN: 3609-UP | |
| 08105-12420 | BULB¤ 25W | 1 | SN: 3609-UP | |
| 08102-02403 | BULB¤ 3W | 1 | SN: 2399-3608 | |
| 08104-12420 | BULB¤ 25/10W | 1 | SN: 2399-3608 | |
| 232-06-92140 | BULB | 2 | SN: 2101-2398 | |
| 37 | 08121-22400 | LAMP,HEAD | 2 | SN: 2975-UP |
| 08121-12400 | LAMP,HEAD | 2 | SN: 2591-2974 | |
| 08121-02400 | LAMP,HEAD | 2 | SN: 2101-2590 | |
| 08100-02460 | BULB¤ 60/60W | 1 | SN: 2101-UP | |
| 08121-20005 | LENS | 1 | SN: 2101-UP | |
| 38 | 08071-12400 | SWITCH,STOP LAMP | 1 | SN: 2975-UP |
| 08071-02400 | SWITCH,STOP LAMP | 1 | SN: 2101-2974 | |
| 39 | 236-06-23290 | SWITCH,BACK LAMP | 1 | SN: 2975-UP |
| 08074-00000 | SWITCH,BACK LAMP | 1 | SN: 2101-2974 | |
| 40 | 232-14-17830 | GASKET | 1 | SN: 2975-UP |
| 07003-21824 | GASKET | 1 | SN: 2101-2974 | |
| 41 | 08049-00694 | TERMINAL | 1 | SN: 2975-3608 |
| 232-06-14230 | BLOCK | 6 | SN: 2399-2974 | |
| 232-06-14230 | BLOCK | 4 | SN: 2101-2398 | |
| 42 | 01210-40412 | SCREW | 2 | SN: 2975-UP |
| 01214-20416 | SCREW | 6 | SN: 2399-2974 | |
| 01214-20416 | SCREW | 4 | SN: 2101-2398 | |
| 01601-20410 | WASHER | 2 | SN: 2975-UP | |
| 43 | 232-06-14341 | LAMP,COMBINATION¤ L.H. | 1 | SN: .-UP |
| 232-06-14340 | LAMP,COMBINATION¤ L.H. | 1 | SN: 3609-. | |
| 232-06-14351 | LAMP,COMBINATION¤ R.H. | 1 | SN: .-UP | |
| 232-06-14350 | LAMP,COMBINATION¤ R.H. | 1 | SN: 3609-. | |
| 230-06-11390 | LAMP,COMBINATION | 2 | SN: 2399-2974 | |
| 233-06-91250 | LAMP,COMBINATION | 2 | SN: 2101-2398 | |
| 08105-12420 | BULB¤ 25W | 1 | SN: 3609-UP | |
| 08102-02403 | BULB¤ 3W | 1 | SN: 2399-3608 | |
| 08104-12420 | BULB¤ 25/10W | 1 | SN: 2399-UP | |
| 232-06-92140 | BULB | 2 | SN: 2101-2398 | |
| 45 | 08137-12400 | LAMP,LICENSE | 1 | SN: 2101-UP |
| 08112-02410 | BULB¤ 10W | 1 | SN: 2101-UP | |
| 47 | 08138-12400 | LAMP,WORK | 1 | SN: 2975-UP |
| 08127-00000 | LAMP,WORK | 1 | SN: 2101-2386 | |
| 08105-02420 | BULB¤ 25W | 1 | SN: 2387-UP | |
| 08100-02460 | BULB¤ 60/60W | 1 | SN: 2101-2386 | |
| 48 | 08602-00500 | SPEEDOMETER | 1 | SN: 2975-UP |
| 232-06-13231 | SPEEDOMETER | 1 | SN: 2101-2974 | |
| 08111-02430 | BULB¤ 3W | 1 | SN: 2101-UP | |
| 50 | 08603-00023 | CABLE | 1 | SN: 2771-UP |
| 232-06-13242 | CABLE | 1 | SN: 2101-2770 | |
| 08129-02410 | LAMP,BEACON | 1 | SN: 2975-3512 | |
| 130-847-1221 | LAMP,BEACON | 1 | SN: 2101-2974 | |
| 08129-40003 | GLOBE | 1 | SN: 2975-3512 | |
| 232-06-14620 | BULB | 1 | SN: 3513-UP | |
| 08119-02460 | BULB¤ 60W | 1 | SN: 2975-3512 | |
| 130-847-1550 | BULB | 1 | SN: 2101-2974 | |
| 53 | 01010-50610 | BOLT | 4 | SN: 2101-UP |
| 01602-20619 | WASHER | 4 | SN: 2101-UP | |
| 54 | 01010-50616 | BOLT | 2 | SN: 2101-UP |
| 01602-20619 | WASHER | 2 | SN: 2101-UP | |
| 56 | 08146-02400 | LAMP,PILOT | 1 | SN: 2975-UP |
| 130-06-12170 | LAMP,PILOT | 1 | SN: 2101-2974 | |
| 08111-02430 | BULB¤ 3W | 1 | SN: 2975-UP | |
| 57 | 08631-02000 | GAUGE,OIL PRESSURE | 1 | SN: 2975-UP |
| 08631-01000 | GAUGE,OIL PRESSURE | 1 | SN: .-2974 | |
| GAUGE,OIL PRESSURE | 1 | SN: 2101-. | ||
| 58 | 232-06-13223 | TUBE | 1 | SN: 2975-3608 |
| 232-06-13222 | TUBE | 1 | SN: 2101-2974 | |
| 59 | 07200-30515 | SLEEVE | 1 | SN: 2101-3608 |
| 60 | 07201-50512 | NUT | 1 | SN: 2975-3608 |
| 07201-30512 | NUT | 1 | SN: 2101-2974 | |
| 61 | 07213-60510 | CONNECTOR | 1 | SN: 2975-3608 |
| 07213-30510 | CONNECTOR | 1 | SN: 2101-2974 | |
| 62 | 08661-14000 | GAUGE,WATER TEMPERATURE | 1 | SN: 2975-UP |
| 08661-04000 | GAUGE,WATER TEMPERATURE | 1 | SN: 2101-2974 | |
| 232-06-13320 | BULB¤ 40W | 2 | SN: 2207-UP | |
| 232-06-13320 | BULB¤ 40W | 2 | SN: 2181-2199 | |
| 232-06-13320 | BULB¤ 40W | 2 | SN: 2173-2179 | |
| 232-06-13320 | BULB¤ 40W | 2 | SN: 2139-2139 | |
| 232-06-13320 | BULB¤ 40W | 2 | SN: 2130-2137 | |
| 232-06-13320 | BULB¤ 40W | 2 | SN: 2126-2126 | |
| 66 | 08145-12400 | LAMP,PILOT | 2 | SN: 2399-3608 |
| 08145-12400 | LAMP,PILOT | 1 | SN: 2387-2398 | |
| 08111-02430 | BULB¤ 3W | 1 | SN: 2387-3608 | |
| 67 | 08170-00000 | REFLECTOR | 2 | SN: 2387-2398 |
| 68 | 232-806-7110 | METER,SERVICE | 1 | SN: 2786-2786 |
| 232-806-7110 | METER,SERVICE | 1 | SN: 2771-2775 | |
| 232-806-7110 | METER,SERVICE | 1 | SN: 2728-2734 | |
| 232-806-7110 | METER,SERVICE | 1 | SN: 2696-2720 | |
| 232-806-7110 | METER,SERVICE | 1 | SN: 2693-2694 | |
| 232-806-7110 | METER,SERVICE | 1 | SN: 2680-2686 | |
| 232-806-7110 | METER,SERVICE | 1 | SN: 2666-2672 | |
| 232-806-7110 | METER,SERVICE | 1 | SN: 2606-2606 | |
| 232-806-7110 | METER,SERVICE | 1 | SN: 2387-2434 | |
| 69 | 232-806-7120 | CABLE | 1 | SN: 2786-2786 |
| 232-806-7120 | CABLE | 1 | SN: 2771-2775 | |
| 232-806-7120 | CABLE | 1 | SN: 2728-2734 | |
| 232-806-7120 | CABLE | 1 | SN: 2696-2720 | |
| 232-806-7120 | CABLE | 1 | SN: 2693-2694 | |
| 232-806-7120 | CABLE | 1 | SN: 2680-2686 | |
| 232-806-7120 | CABLE | 1 | SN: 2666-2672 | |
| 232-806-7120 | CABLE | 1 | SN: 2606-2606 | |
| 232-806-7120 | CABLE | 1 | SN: 2387-2434 | |
| 08139-02400 | LAMP,PARKING¤(EXCEPT JAPAN) | 2 | SN: 3609-UP | |
| 08111-02430 | BULB¤ 3W,(EXCEPT JAPAN) | 1 | SN: 3609-UP | |
| 232-06-14360 | LAMP,TURN SIGNAL¤(EXCEPT JAPAN) | 2 | SN: .-UP | |
| 08105-12420 | BULB¤ 25W,(EXCEPT JAPAN) | 1 | SN: .-UP | |
