Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | 232-54-31117 | FRAME | 1 | SN: 3609-UP |
| FRAME | 1 | SN: 3326-3608 | ||
| FRAME | 1 | SN: 2975-3325 | ||
| 232-54-31113 | FRAME | 1 | SN: 2591-2974 | |
| 232-54-31112 | FRAME | 1 | SN: .-2590 | |
| 232-54-31111 | FRAME | 1 | SN: 2207-. | |
| 232-54-31110 | FRAME | 1 | SN: 2200-2206 | |
| 232-54-31111 | FRAME | 1 | SN: 2181-2199 | |
| 232-54-31110 | FRAME | 1 | SN: 2180-2180 | |
| 232-54-31111 | FRAME | 1 | SN: 2173-2179 | |
| 232-54-31110 | FRAME | 1 | SN: 2140-2172 | |
| 232-54-31111 | FRAME | 1 | SN: 2139-2139 | |
| 232-54-31110 | FRAME | 1 | SN: 2138-2138 | |
| 232-54-31111 | FRAME | 1 | SN: 2130-2137 | |
| 232-54-31110 | FRAME | 1 | SN: 2127-2129 | |
| 232-54-31111 | FRAME | 1 | SN: 2126-2126 | |
| 232-54-31110 | FRAME | 1 | SN: 2101-2125 | |
| 2 | 141-04-31170 | NIPPLE | 1 | SN: 2975-UP |
| 141-04-14120 | NIPPLE | 1 | SN: 2101-2974 | |
| 3 | 07050-21200 | CAP | 1 | SN: 2101-UP |
| 4 | 07057-04087 | RING | 1 | SN: 3609-UP |
| 110-04-11120 | RING | 1 | SN: 2101-3608 | |
| 5 | 07056-18416 | STRAINER | 1 | SN: 3609-UP |
| 07056-08420 | STRAINER | 1 | SN: 3549-3608 | |
| STRAINER | 1 | SN: 2101-3548 | ||
| 8 | 234-04-11290 | FLANGE | 1 | SN: 3609-UP |
| 232-04-11311 | FLANGE | 1 | SN: 2101-3608 | |
| 9 | 130-04-11160 | STRAINER | 1 | SN: 2101-UP |
| 10 | 01010-50810 | BOLT | 4 | SN: 2975-UP |
| 01000-30810 | BOLT | 4 | SN: 2101-2974 | |
| 11 | 01602-20825 | WASHER | 4 | SN: 2101-UP |
| 12 | 07000-13135 | O-RING | 1 | SN: 3609-UP |
| 07000-05160 | O-RING | 1 | SN: 2101-3608 | |
| 13 | 01010-51022 | BOLT | 8 | SN: 2101-UP |
| 14 | 01602-21030 | WASHER | 8 | SN: 2101-UP |
| 15 | 234-04-11351 | ELBOW | 2 | SN: 3609-UP |
| 232-04-11361 | ELBOW | 2 | SN: 2975-3608 | |
| 232-04-11360 | ELBOW | 2 | SN: 2101-2974 | |
| 16 | 07700-20504 | VALVE | 2 | SN: 2975-UP |
| 07700-00504 | VALVE | 2 | SN: 2101-2974 | |
| 17 | 232-04-12117 | TUBE | 1 | SN: 3609-UP |
| 232-04-12116 | TUBE | 1 | SN: 2975-3608 | |
| 232-04-12115 | TUBE | 1 | SN: 2101-2974 | |
| 18 | 232-04-12132 | NIPPLE | 1 | SN: 2975-UP |
| 232-04-12131 | NIPPLE | 1 | SN: 2101-2974 | |
| 19 | 232-04-12270 | CLIP | 1 | SN: 2101-UP |
| 20 | 232-04-12251 | CLIP | 1 | SN: 3609-UP |
| 232-04-12251 | CLIP | 3 | SN: .-3608 | |
| 232-04-12250 | CLIP | 3 | SN: 2101-. | |
| 21 | 232-06-13250 | CLIP | 1 | SN: 2101-UP |
| 22 | 01010-51020 | BOLT | 2 | SN: 3609-UP |
| 01010-51020 | BOLT | 4 | SN: 2975-3608 | |
| 01000-31020 | BOLT | 4 | SN: 2101-2974 | |
| 23 | 01602-21030 | WASHER | 2 | SN: 3609-UP |
| 01602-21030 | WASHER | 4 | SN: 2101-3608 | |
| 24 | 232-04-12260 | GROMMET | 1 | SN: 2101-UP |
| 25 | 07270-01250 | TUBE | 1 | SN: 2101-UP |
| 26 | 04059-01016 | WIRE | 1 | SN: 2101-UP |
| 27 | 232-04-11380 | COVER | 1 | SN: 3609-UP |
| 232-04-11380 | COVER | 1 | SN: 2101-2590 | |
| 28 | 232-04-11420 | SEAT | 1 | SN: 3609-UP |
| 29 | 232-04-11420 | SEAT | 1 | SN: 3609-3930 |
