Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options | 
|---|---|---|---|---|
| 1 | 232-70-13110 | BODY | 1 | SN: 2101-UP | 
| 2 | 232-70-13120 | STUD | 2 | SN: 2101-UP | 
| 3 | 09271-00045 | TOOTH | 11 | SN: 2975-UP | 
| 232-70-13130 | TOOTH | 11 | SN: 2101-2974 | |
| 232-870-2110 | TOOTH (OP) | 11 | SN: .-UP | |
| 4 | 232-70-13142 | WEDGE | 11 | SN: .-UP | 
| WEDGE | 11 | SN: 4957-. | ||
| 232-70-13141 | WEDGE | 11 | SN: 3326-4956 | |
| WEDGE | 11 | SN: 2101-3325 | ||
| 5 | 04050-18050 | PIN | 11 | SN: .-UP | 
| PIN | 11 | SN: 4957-. | ||
| PIN | 11 | SN: 3326-4956 | ||
| PIN | 11 | SN: 2001-3325 | ||
| 6 | 232-70-13150 | DRAWBAR | 1 | SN: 2101-UP | 
| 7 | 232-70-13160 | DRAWBAR | 1 | SN: 2101-UP | 
| 8 | 232-70-13172 | BOLT | 2 | SN: 3326-UP | 
| 232-70-13171 | BOLT | 2 | SN: 2975-3325 | |
| 232-70-13170 | BOLT | 2 | SN: 2101-2974 | |
| 9 | 01580-12722 | NUT | 2 | SN: 3326-UP | 
| 01590-02730 | NUT | 2 | SN: 2975-3325 | |
| 01510-02728 | NUT | 2 | SN: 2101-2974 | |
| 10 | 01640-23045 | WASHER | 2 | SN: 4459-UP | 
| 01602-22783 | WASHER | 2 | SN: 3326-4458 | |
| 01640-23045 | WASHER | 2 | SN: 2101-3325 | |
| 11 | 04050-15050 | PIN | 2 | SN: 2101-3325 | 
| 12 | 01010-82490 | BOLT | 2 | SN: 3326-UP | 
| 01012-62495 | BOLT | 2 | SN: 2975-3325 | |
| 01002-62490 | BOLT | 2 | SN: 2101-2974 | |
| 13 | 01580-12419 | NUT | 2 | SN: 3326-UP | 
| 01590-02427 | NUT | 2 | SN: 2975-3325 | |
| 01510-32426 | NUT | 2 | SN: 2101-2974 | |
| 14 | 04050-05050 | PIN | 2 | SN: 2101-3325 | 
| 01640-22440 | WASHER | 2 | SN: 4459-UP | |
| 01602-22472 | WASHER | 2 | SN: 3326-4458 | |
| 01640-22440 | WASHER | 2 | SN: 2975-3325 | |
| 15 | 232-70-13190 | SHAFT | 1 | SN: 2101-UP | 
| 16 | 232-70-13210 | COLLAR | 2 | SN: 2101-UP | 
| 17 | 01011-51400 | BOLT | 2 | SN: 3326-UP | 
| 01013-31400 | BOLT | 2 | SN: 2975-3325 | |
| 01003-31400 | BOLT | 2 | SN: 2101-2974 | |
| 18 | 01598-01415 | NUT | 2 | SN: 3326-UP | 
| 01590-01416 | NUT | 2 | SN: 2975-3325 | |
| 01510-31416 | NUT | 2 | SN: 2101-2974 | |
| 19 | 04050-03028 | PIN | 2 | SN: 2101-3325 | 
| 20 | 232-70-13311 | ROD | 2 | SN: 2387-UP | 
| ROD | 2 | SN: 2101-2386 | ||
| 21 | 232-70-13321 | JOINT | 1 | SN: 2387-UP | 
| 232-70-13320 | JOINT | 1 | SN: 2101-2386 | |
| 22 | 232-71-11340 | SHIM¤ 0.2MM (KIT) | 10 | SN: 2101-UP | 
| 23 | 232-70-13410 | CAP | 2 | SN: 2101-UP | 
| 24 | 07020-00000 | FITTING | 2 | SN: 2101-UP | 
| 25 | 01010-51665 | BOLT | 4 | SN: 2975-UP | 
| 01000-31665 | BOLT | 4 | SN: 2101-2974 | |
| 26 | 01580-11613 | NUT | 4 | SN: 2975-UP | 
| 01500-31613 | NUT | 4 | SN: 2101-2974 | |
| 27 | 01602-21648 | WASHER | 4 | SN: 2101-UP | 
| 28 | 232-70-13420 | ROD,L.H. | 1 | SN: 2207-UP | 
| 232-70-13430 | ROD,R.H. | 1 | SN: 2207-UP | |
| 232-70-13333 | ROD | 2 | SN: 2101-2206 | |
| 29 | 232-70-13342 | BALL | 1 | SN: 3326-UP | 
| 232-70-13341 | BALL | 1 | SN: 2101-3325 | |
| 30 | 232-70-13350 | CLAMP | 1 | SN: 2101-UP | 
| 31 | 232-71-11340 | SHIM¤ 0.2MM (KIT) | 10 | SN: 2101-UP | 
| 32 | 232-71-11330 | CAP | 2 | SN: 2101-UP | 
| 33 | 01010-51680 | BOLT | 2 | SN: 2975-UP | 
| 01000-31680 | BOLT | 2 | SN: 2101-2974 | |
| 34 | 01580-11613 | NUT | 2 | SN: 2975-UP | 
| 01500-31613 | NUT | 2 | SN: 2101-2974 | |
| 35 | 01602-21648 | WASHER | 2 | SN: 2101-UP | 
| 36 | 07020-00675 | FITTING | 2 | SN: 2101-UP | 
| 37 | 01010-51665 | BOLT | 4 | SN: 2975-UP | 
| 01000-31665 | BOLT | 4 | SN: 2101-2974 | |
| 38 | 01580-11613 | NUT | 4 | SN: 2975-UP | 
| 01500-31613 | NUT | 4 | SN: 2101-2974 | |
| 39 | 01602-21648 | WASHER | 4 | SN: 2101-UP | 
| 40 | PIN | 1 | SN: 2101-3325 | |
| 41 | PIN | 1 | SN: 2101-3325 | |
| 42 | RIVET | 1 | SN: 2101-3325 | |
| 43 | 232-70-13361 | PIN | 2 | SN: 3326-UP | 
| 44 | 232-70-13440 | PIN | 2 | SN: 3326-UP | 
| OPTIONAL PARTS | ||||
| 45 | 232-71-51310 | SHANK (OP) | 11 | SN: 2975-UP | 
| 46 | 232-71-51320 | TOOTH (OP) | 11 | SN: 2975-UP | 
| 47 | 232-71-51330 | TOOL (OP) | 1 | SN: 2975-UP | 
