Örnek İş Makinaları / Yedek Parça Sistemi
	
	
    
 
    
	    ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
		        
		        		
		| List View | Image View | 
| No | 
						Part No | 
						Part Name | 
						Quantity | 
						Options | 
|---|
|   | 1437 994 H91 | 
							DRAWBAR LIFT ASSEMBLY | 
							1 | 
							 | 
						 
| 1 | 01010-80820 | 
							BOLT | 
							2 | 
							 | 
						 
| 2 | 01010-81245 | 
							BOLT | 
							8 | 
							 | 
						 
| 3 | 01010-81650 | 
							BOLT | 
							4 | 
							 | 
						 
| 4 | 01010-82290 | 
							BOLT | 
							8 | 
							 | 
						 
| 5 | 01580-12218 | 
							NUT | 
							8 | 
							 | 
						 
| 6 | 01643-30823 | 
							WASHER | 
							2 | 
							 | 
						 
| 7 | 01643-31232 | 
							WASHER | 
							8 | 
							 | 
						 
| 8 | 01643-31645 | 
							WASHER | 
							4 | 
							 | 
						 
| 9 | 01643-32260 | 
							WASHER | 
							16 | 
							 | 
						 
| 10 | 07020-00000 | 
							FITTING, GREASE | 
							6 | 
							 | 
						 
| 11 | 07020-00675 | 
							FITTING, GREASE | 
							1 | 
							 | 
						 
| 12 | 07020-00900 | 
							FITTING, GREASE | 
							6 | 
							 | 
						 
| 13 | 07139-01002 | 
							SHIM | 
							12 | 
							 | 
						 
| 14 | 07139-01005 | 
							SHIM | 
							8 | 
							 | 
						 
| 15 | 07141-00100 | 
							SEAL | 
							4 | 
							 | 
						 
| 16 | 07143-10806 | 
							BUSHING | 
							4 | 
							 | 
						 
| 17 | 07145-00085 | 
							SEAL | 
							4 | 
							 | 
						 
| 18 |  | 
							CYLINDER, LOCK PIN  (SEE PG 10-032) | 
							 | 
							 | 
						 
|   | 1438 199 H92 | 
							SADDLE ASSEMBLY | 
							1 | 
							 | 
						 
| 19 | 01643-32460 | 
							WASHER | 
							8 | 
							 | 
						 
| 20 | 04020-01842 | 
							PIN | 
							2 | 
							 | 
						 
| 21 | NSS | 
							BRACKET, UPPER | 
							1 | 
							 | 
						 
|   | NSS | 
							SADDLE ASSEMBLY, BOTTOM | 
							1 | 
							 | 
						 
| 22 | NSS | 
							SADDLE, BOTTOM | 
							1 | 
							 | 
						 
| 23 | 23470-34141 | 
							BALL STUD (WELDED) | 
							1 | 
							 | 
						 
| 24 | 1438 366 H1 | 
							BOLT | 
							4 | 
							 | 
						 
| 25 | 23470-34130 | 
							SHIM | 
							8 | 
							 | 
						 
| 26 | 30 172 R1 | 
							NUT | 
							4 | 
							 | 
						 
| 27 | 1438 326 H1 | 
							BUSHING | 
							2 | 
							 | 
						 
| 28 | 1438 348 H1 | 
							BUSHING | 
							6 | 
							 | 
						 
|   | 1438 414 H91 | 
							YOKE ASSEMBLY | 
							2 | 
							 | 
						 
| 29 | NSS | 
							YOKE | 
							1 | 
							 | 
						 
| 30 | NSS | 
							CAP | 
							2 | 
							 | 
						 
| 31 | 01010-81680 | 
							BOLT | 
							4 | 
							 | 
						 
|   | 01643-31645 | 
							WASHER | 
							4 | 
							 | 
						 
| 32 | 1439 102 H1 | 
							BRACKET, MOUNTING | 
							1 | 
							 | 
						 
| 33 | 14470-15251 | 
							ROLL PIN | 
							4 | 
							 | 
						 
| 34 |  | 
							CYLINDER, DRAWBAR  (SEE PG 10-034) | 
							 | 
							 | 
						 
| 35 |  | 
							END, BALLCAP  (SEE PG 10-034) | 
							 | 
							 | 
						 
| 36 |  | 
							CYLINDER, LIFT  (SEE PG 10-036) | 
							 | 
							 | 
						 
| 37 |  | 
							END, BALLCAP  (SEE PG 10-036) | 
							 | 
							 | 
						 
| 38 | 23470-34180 | 
							SEAL | 
							4 | 
							 | 
						 
| 39 | 23470-34271 | 
							BUSHING | 
							4 | 
							 | 
						 
| 40 | 23471-11161 | 
							HOLDER, PLATE | 
							2 | 
							 |