Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | 23F-06-11910 | BRACKET,L.H. | 1 | SN: ..-12070 |
| BRACKET,L.H. | 1 | SN: .-.. | ||
| 23F-06-11111 | BRACKET,L.H. | 1 | SN: 12039-. | |
| 23F-06-11110 | BRACKET,L.H. | 1 | SN: 11001-12038 | |
| 2 | 23F-06-11920 | BRACKET,R.H. | 1 | SN: ..-12070 |
| 2 | BRACKET,R.H. | 1 | SN: .-.. | |
| 23F-06-11121 | BRACKET,R.H. | 1 | SN: 12039-. | |
| 23F-06-11120 | BRACKET,R.H. | 1 | SN: 11001-12038 | |
| 3 | 08037-02512 | GROMMET | 4 | SN: 11001-@ |
| 4 | 08037-01610 | GROMMET | 2 | SN: 11001-@ |
| 5 | 23F-06-11310 | HARNESS | 2 | SN: 11001-@ |
| 23B-06-22140 | BULB¤ 62/62W | 1 | SN: 11001-12038 | |
| 23B-06-21180 | LENS | 2 | SN: 12039-UP | |
| 23B-06-22150 | LENS | 1 | SN: 11001-12038 | |
| 23F-06-11550 | BULB¤ 25W | 1 | SN: 11001-@ | |
| 23F-06-11650 | BULB¤ 12W | 1 | SN: 11001-@ | |
| 23F-06-11540 | LENS | 1 | SN: 11001-@ | |
| 23E-06-13321 | BULB¤ 55W | 1 | SN: 12010-12070 | |
| 23E-06-13320 | BULB¤ 55W | 1 | SN: 11001-12009 | |
| 23E-06-13331 | LENS | 1 | SN: 12010-12070 | |
| 23E-06-13330 | LENS | 1 | SN: 11001-12009 | |
| 9 | 01643-30823 | WASHER | 2 | SN: 11001-@ |
| 10 | 01010-51020 | BOLT | 8 | SN: 11001-@ |
| 11 | 01643-31032 | WASHER | 8 | SN: 11001-@ |
| 20U-54-25190 | WASHER | 2 | SN: 12041-@ | |
| 12 | 23F-06-11321 | HARNESS | 1 | SN: 11002-@ |
| 23F-06-11320 | HARNESS | 1 | SN: 11001-11001 | |
| 08119-02460 | BULB¤ 60W | 1 | SN: 11002-@ | |
| 23B-06-22230 | BULB¤ 60W | 1 | SN: 11001-11001 | |
| 23B-06-12241 | LENS | 1 | SN: 11002-@ | |
| 23B-06-22240 | LENS | 1 | SN: 11001-11001 | |
| 14 | 23B-06-22220 | BRACKET | 2 | SN: 11001-@ |
| 15 | 01010-51430 | BOLT | 2 | SN: 11001-@ |
| 16 | 01643-31445 | WASHER | 2 | SN: 11001-@ |
| 17 | 08036-02514 | CLIP | 2 | SN: 11001-@ |
| 18 | CLIP | 1 | SN: 11001-@ | |
| 19 | BOLT | 3 | SN: 11001-@ | |
| 20 | WASHER | 3 | SN: 11001-@ | |
| 21 | BAND | 4 | SN: 11001-@ | |
| 22 | BAND | 2 | SN: 11001-@ | |
| 23 | BRACKET | 1 | SN: 11002-@ | |
| 23E-06-12110 | BRACKET | 1 | SN: 11001-11001 | |
| PIVOT | 2 | SN: 11001-@ | ||
| 24 | BOLT | 2 | SN: 11001-@ | |
| 25 | WASHER | 2 | SN: 11001-@ | |
| 26 | MIRROR | 2 | SN: 11001-@ | |
| 27 | BOLT | 2 | SN: 11001-@ | |
| 28 | NUT | 2 | SN: 11001-@ | |
| 29 | WASHER | 2 | SN: 11001-@ | |
