Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | 234-32-11450 | SHOE | 1 | SN: 1050-1522 |
| SHOE | 1 | SN: 1002-1049 | ||
| 2 | 234-32-11480 | LINING | 1 | SN: 1217-1522 |
| LINING | 1 | SN: 1002-1216 | ||
| 3 | 234-32-11490 | LINING | 1 | SN: 1002-1522 |
| LINING | 1 | SN: (1002-1216) | ||
| 6 | 232-32-21481 | SCREW | 16 | SN: 1036-1522 |
| 232-32-21480 | SCREW | 16 | SN: 1002-1035 | |
| 7 | 01590-00809 | NUT | 16 | SN: 1036-1522 |
| 01510-30810 | NUT | 16 | SN: 1002-1035 | |
| 8 | 04050-02018 | PIN | 16 | SN: 1002-1522 |
| 1 | 234-32-11450 | SHOE | 1 | SN: 1050-1522 |
| SHOE | 1 | SN: 1002-1049 | ||
| 4 | 234-32-11480 | LINING | 1 | SN: 1002-1522 |
| LINING | 1 | SN: (1002-1216) | ||
| 5 | 234-32-11490 | LINING | 1 | SN: 1002-1522 |
| LINING | 1 | SN: (1002-1216) | ||
| 6 | 232-32-21481 | SCREW | 16 | SN: 1036-1216 |
| 232-32-21480 | SCREW | 16 | SN: 1002-1035 | |
| 7 | 01590-00809 | NUT | 16 | SN: 1036-1216 |
| 01510-30810 | NUT | 16 | SN: 1002-1035 | |
| 8 | 04050-02018 | PIN | 16 | SN: 1002-1216 |
| 9 | 560-32-11440 | ROLLER | 1 | SN: 1002-1216 |
| 10 | 560-32-11470 | BUSHING | 1 | SN: 1002-1216 |
| (234-32-00031{234-32-11470)} | ||||
| 11 | 234-32-11311 | LEVER | 1 | SN: 1151-1522 |
| 234-32-11310 | LEVER | 1 | SN: 1002-1150 | |
| 12 | 07020-00900 | FITTING | 1 | SN: 1002-1522 |
| 13 | 234-32-11460 | BUSHING | 1 | SN: 1151-1522 |
| 560-32-11630 | BUSHING | 1 | SN: 1002-1150 | |
| 234-32-11470 | WASHER | 2 | SN: 1151-1522 | |
| 14 | 234-835-2290 | COVER | 1 | SN: 1002-1522 |
| COVER | 1 | SN: (1020-1150) | ||
| COVER | 1 | SN: (1019-1019) | ||
| COVER | 1 | SN: (1017-1018) | ||
| COVER | 1 | SN: (1016-1016) | ||
| COVER | 1 | SN: (1015-1015) | ||
| COVER | 1 | SN: (1012-1012) | ||
| COVER | 1 | SN: (1005-1011) | ||
| COVER | 1 | SN: (1002-1004) | ||
| 15 | 01010-50616 | BOLT | 2 | SN: 1151-1522 |
| 01210-40616 | SCREW | 2 | SN: 1036-1150 | |
| 01210-20616 | SCREW | 2 | SN: 1002-1035 | |
| 16 | 01602-20619 | WASHER | 2 | SN: 1002-1522 |
| 17 | 04059-01050 | WIRE | 2 | SN: 1002-1522 |
| 18 | 234-32-91130 | SUPPORT,FRONT¤ R.H.¤ REAR¤ L.H. | 1 | SN: 1223-1522 |
| 234-32-91110 | SUPPORT,FRONT¤ R.H.¤ REAR¤ L.H. | 1 | SN: 1217-1222 | |
| 234-32-91130 | SUPPORT,FRONT¤ R.H.¤ REAR¤ L.H. | 1 | SN: 1212-1216 | |
| 234-32-91110 | SUPPORT,FRONT¤ R.H.¤ REAR¤ L.H. | 1 | SN: 1002-1211 | |
| 234-32-91140 | SUPPORT,FRONT¤ L.H.¤ REAR¤ R.H. | 1 | SN: 1223-1522 | |
| 234-32-91120 | SUPPORT,FRONT¤ L.H.¤ REAR¤ R.H. | 1 | SN: 1217-1222 | |
| 234-32-91140 | SUPPORT,FRONT¤ L.H.¤ REAR¤ R.H. | 1 | SN: 1212-1216 | |
| 234-32-91120 | SUPPORT,FRONT¤ L.H.¤ REAR¤ R.H. | 1 | SN: 1002-1211 | |
| 19 | 01010-81435 | BOLT | 10 | SN: 1036-1522 |
| 01040-61435 | BOLT | 10 | SN: 1002-1035 | |
| 20 | 234-32-11151 | PLATE | 4 | SN: 1223-1522 |
| 234-32-11151 | PLATE | 6 | SN: 1217-1222 | |
| 234-32-11151 | PLATE | 4 | SN: 1212-1216 | |
| 234-32-11151 | PLATE | 6 | SN: 1002-1211 | |
| 234-32-11550 | PLATE | 4 | SN: 1226-1522 | |
| 234-32-11550 | PLATE | 4 | SN: 1212-1216 | |
| 21 | 04020-01434 | PIN | 3 | SN: 1223-1522 |
| 04020-01434 | PIN | 2 | SN: 1217-1222 | |
| 04020-01434 | PIN | 3 | SN: 1212-1216 | |
| 04020-01434 | PIN | 2 | SN: 1002-1211 | |
| 22 | 234-22-11321 | PLATE | 1 | SN: 1151-1522 |
| 234-32-11320 | PLATE | 1 | SN: 1002-1150 | |
| 23 | 234-32-11331 | PLATE | 1 | SN: 1151-1522 |
| 234-32-11330 | PLATE | 1 | SN: 1002-1150 | |
| 24 | 01010-51020 | BOLT | 8 | SN: 1151-1522 |
| 01010-51020 | BOLT | 9 | SN: 1002-1150 | |
| 25 | 01602-21030 | WASHER | 8 | SN: 1151-1522 |
| 01602-21030 | WASHER | 9 | SN: 1002-1150 | |
| 26 | 560-32-11210 | BRACKET | 1 | SN: 1002-1522 |
| 27 | 01010-51235 | BOLT | 2 | SN: 1151-1522 |
| 01124-31235 | STUD | 2 | SN: 1002-1150 | |
| 28 | 01580-01210 | NUT | 2 | SN: 1002-1150 |
| 29 | 01602-21236 | WASHER | 2 | SN: 1002-1522 |
| 30 | 01640-21223 | WASHER | 2 | SN: 1002-1522 |
| 31 | 234-32-11270 | BOLT | 1 | SN: 1036-1522 |
| 560-32-11220 | BOLT | 1 | SN: 1002-1035 | |
| 32 | 560-32-11230 | SEAT | 3 | SN: 1002-1522 |
| 33 | 234-32-11580 | WHEEL | 1 | SN: 1306-1522 |
| WHEEL | 1 | SN: 1002-1305 | ||
| 34 | 560-32-11251 | SPRING | 2 | SN: 1002-1522 |
| 35 | 560-32-11260 | RING | 2 | SN: 1002-1522 |
| 36 | 234-32-11341 | PLATE | 1 | SN: 1151-1522 |
| 234-32-11340 | PLATE | 1 | SN: 1002-1150 | |
| 37 | 01010-50612 | BOLT | 1 | SN: 1002-1522 |
| 38 | 01650-20608 | WASHER | 1 | SN: 1002-1522 |
| 39 | 234-32-11280 | YOKE | 1 | SN: 1036-1522 |
| 560-32-11280 | YOKE | 1 | SN: 1002-1035 | |
| 40 | 234-32-11290 | YOKE | 1 | SN: 1036-1522 |
| 560-32-11290 | YOKE | 1 | SN: 1002-1035 | |
| 41 | 560-32-11310 | PIN | 2 | SN: 1002-1522 |
| 42 | 560-32-11320 | WASHER | 2 | SN: 1002-1522 |
| 43 | 04050-05040 | PIN | 2 | SN: 1002-1522 |
| 44 | 560-32-11460 | RING | 2 | SN: 1002-1522 |
| 45 | 560-32-11450 | PIN | 2 | SN: 1002-1522 |
| 46 | 234-32-11570 | PIN | 2 | SN: 1306-1522 |
| PIN | 2 | SN: 1002-1305 | ||
| 47 | 01322-41025 | SCREW | 2 | SN: 1002-1522 |
| 48 | 01580-11008 | NUT | 2 | SN: 1002-1522 |
| 49 | 560-32-11510 | SPRING | 2 | SN: 1002-1522 |
| 50 | 560-32-11520 | SPRING | 2 | SN: 1002-1522 |
| 51 | 560-32-11530 | SPRING | 2 | SN: 1002-1522 |
| 52 | 560-32-11640 | PIN | 1 | SN: 1002-1522 |
| 53 | 560-32-11650 | RING | 1 | SN: 1002-1522 |
| 54 | 560-32-11660 | PLATE | 1 | SN: 1002-1522 |
| 55 | 01014-50610 | BOLT | 2 | SN: 1002-1522 |
| 56 | 04059-01016 | WIRE | 1 | SN: 1002-1522 |
| 57 | 234-32-11560 | CAM | 1 | SN: 1002-1522 |
| CAM | 1 | SN: (1002-1306) | ||
| 58 | 04205-01238 | PIN | 4 | SN: 1002-1522 |
| 59 | 01641-21223 | WASHER | 4 | SN: 1002-1522 |
| 60 | 04050-03020 | PIN | 4 | SN: 1002-1522 |
| 61 | 01016-51240 | BOLT | 4 | SN: 1002-1522 |
| 62 | 01580-11210 | NUT | 4 | SN: 1002-1522 |
| 63 | 234-835-2230 | SPRING | 4 | SN: 1151-1522 |
| 234-32-11410 | SPRING | 4 | SN: 1002-1150 | |
| 65 | 234-32-11361 | YOKE | 4 | SN: 1151-1522 |
| 234-32-11360 | YOKE | 4 | SN: 1002-1150 | |
| 66 | 234-32-11260 | NUT | 4 | SN: 1002-1522 |
| 67 | 01508-11207 | NUT¤ L.H. THREAD | 4 | SN: 1002-1150 |
| 68 | 234-32-11212 | TURNBUCKLE | 4 | SN: 1036-1150 |
| 234-32-11211 | TURNBUCKLE | 4 | SN: 1002-1035 | |
| 69 | 234-32-11510 | COVER | 4 | SN: 1151-1522 |
| 70 | 234-32-11520 | CLAMP | 4 | SN: 1151-1522 |
| 71 | 234-32-11420 | COVER | 4 | SN: 1151-1522 |
| 72 | 01010-50820 | BOLT | 2 | SN: 1151-1522 |
| 73 | 01602-20825 | WASHER | 2 | SN: 1151-1522 |
| 74 | 234-902-6411 | COVER | 4 | SN: 1151-1522 |
| 75 | 01010-51025 | BOLT | 16 | SN: 1151-1522 |
| 76 | 01602-21030 | WASHER,(NOT SHOWN) | 16 | SN: 1151-1522 |
