Örnek İş Makinaları / Yedek Parça Sistemi
	
	
    
 
    
	    ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
		        
		        		
		| List View | Image View | 
| No | 
						Part No | 
						Part Name | 
						Quantity | 
						Options | 
|---|
|   | 1433 814 H91 | 
							CONSOLE ASSEMBLY, STEERING | 
							 | 
							 | 
						 
| 1 | 120 621 | 
							SCREW, OVAL HEAD | 
							4 | 
							 | 
						 
| 2 |  | 
							PANEL, STEERING CONSOLE INSTRUMENT  (SEE PG 10-226) | 
							 | 
							 | 
						 
| 3 | 159 947 | 
							SCREW, PAN HEAD | 
							2 | 
							 | 
						 
| 4 | 1433 813 H91 | 
							HEAD WELDMENT, CONSOLE | 
							1 | 
							 | 
						 
| 5 | 299 412 C1 | 
							CLAMP, CABLE | 
							2 | 
							 | 
						 
| 6 | 180 024 | 
							BOLT | 
							2 | 
							 | 
						 
|   | 120 380 | 
							WASHER, LOCK | 
							2 | 
							 | 
						 
| 7 | 443 874 | 
							SCREW, MACHINE | 
							2 | 
							 | 
						 
|   | 178 378 | 
							WASHER, LOCK | 
							2 | 
							 | 
						 
|   | 120 361 | 
							NUT, HEX | 
							2 | 
							 | 
						 
| 8 | 1125 296 C1 | 
							FLASHER, TURN SIGNAL | 
							1 | 
							 | 
						 
| 9 | 1220 651 H2 | 
							METER, HOUR | 
							1 | 
							 | 
						 
| 10 | 25 555 R1 | 
							WASHER, FLAT | 
							1 | 
							 | 
						 
| 11 | 1253 048 H1 | 
							KNOB, UTILITY | 
							1 | 
							 | 
						 
| 12 | 23 979 R1 | 
							SCREW, FLAT HEAD | 
							2 | 
							 | 
						 
| 13 | 1253 211 H91 | 
							CONTROL, LOCK | 
							1 | 
							 | 
						 
| 14 | 1253 043 H1 | 
							BOLT, SHOULDER | 
							2 | 
							 | 
						 
| 15 | 1253 026 H2 | 
							WASHER, BEARING | 
							18 | 
							 | 
						 
| 16 | 120 437 H45 | 
							BEARING | 
							10 | 
							 | 
						 
| 17 |  | 
							CONTROL ASSEMBLY, STEERING  (SEE PG 05-010) | 
							 | 
							 | 
						 
| 18 | 1253 197 H92 | 
							LEVER, TURN SIGNAL | 
							1 | 
							 | 
						 
|   | 311 164 C91 | 
							CLAMP | 
							1 | 
							 | 
						 
| 19 | 1244 479 H1 | 
							WHEEL, STEERING | 
							1 | 
							 | 
						 
| 20 | 368 576 R1 | 
							NUT, STEERING WHEEL | 
							1 | 
							 | 
						 
| 21 | 1249 404 H91 | 
							BUTTON, HORN | 
							1 | 
							 | 
						 
| 22 | 1281 488 H1 | 
							COVER, CONSOLE | 
							1 | 
							 | 
						 
| 23 | 180 020 | 
							BOLT | 
							6 | 
							 | 
						 
| 24 | 158 663 | 
							STRAP, TIE | 
							10 | 
							 | 
						 
| 25 | 1281 482 H91 | 
							CHANNEL WELDMENT, REAR | 
							1 | 
							 | 
						 
| 26 | 1253 047 H91 | 
							LOCK, CONSOLE | 
							2 | 
							 | 
						 
| 27 | 104 977 R1 | 
							RING, RETAINING | 
							4 | 
							 | 
						 
| 28 | 1281 487 H91 | 
							CHANNEL WELDMENT, FRONT | 
							1 | 
							 | 
						 
| 29 | 1281 471 H92 | 
							BRACKET, LOCK MOUNTING | 
							1 | 
							 | 
						 
| 30 | 20 617 R1 | 
							BOLT | 
							2 | 
							 | 
						 
|   | 25 708 R1 | 
							WASHER, FLAT | 
							2 | 
							 | 
						 
| 31 | 1432 716 H1 | 
							RELAY - 24 VOLT | 
							1 | 
							 | 
						 
| 32 | 180 020 R1 | 
							BOLT | 
							1 | 
							 | 
						 
|   | 120 380 | 
							WASHER, LOCK | 
							1 | 
							 | 
						 
| 33 | 27 291 R1 | 
							CLAMP, CABLE | 
							2 | 
							 | 
						 
| 34 | 192 450 | 
							SCREW, SET | 
							2 | 
							 | 
						 
| 35 | 180 122 | 
							BOLT | 
							3 | 
							 | 
						 
|   | 28 422 R1 | 
							WASHER, FLAT | 
							5 | 
							 | 
						 
| 36 | 1281 807 H1 | 
							SHAFT, LOWER | 
							2 | 
							 | 
						 
| 37 | 1253 214 H1 | 
							GROMMET, BASE | 
							1 | 
							 | 
						 
| 38 | 1431 905 H92 | 
							BASE WELDMENT | 
							1 | 
							 | 
						 
| 39 | 102 458 | 
							SCREW, SET | 
							2 | 
							 | 
						 
|   | 124 829 | 
							NUT, JAM | 
							2 | 
							 | 
						 
| 40 | 180 020 | 
							BOLT | 
							2 | 
							 | 
						 
| 41 | 390 303 C1 | 
							WASHER, FLAT | 
							8 | 
							 | 
						 
| 42 | 1260 527 H1 | 
							PIN, LOCK MOUNT | 
							2 | 
							 | 
						 
| 43 | 1432 672 H1 | 
							PAD, HOSE | 
							1 | 
							 | 
						 
|   | 104 696 | 
							ADHESIVE - 1 QUART CAN | 
							 | 
							 | 
						 
|   |  | 
							 | 
							 | 
							 | 
						 
|   |  | 
							F1 - S/N 202002 THRU 202450 | 
							 | 
							 | 
						 
|   |  | 
							 | 
							 | 
							 | 
						 
|   |  | 
							 | 
							 | 
							 | 
						 
|   |  | 
							F2 - FOR REPLACEMENT, ORDER THE FOLLOWING: | 
							 | 
							 | 
						 
|   | 1436 533 H1 | 
							FLASHER, TURN SIGNAL | 
							1 | 
							 | 
						 
|   | 67 416 | 
							CLAMP, TUBE | 
							1 | 
							 | 
						 
|   | 180 077 | 
							BOLT | 
							1 | 
							 | 
						 
|   | 120 214 | 
							WASHER, LOCK | 
							1 | 
							 | 
						 
|   | 120 376 | 
							NUT, HEX | 
							1 | 
							 | 
						 
|   |  | 
							 | 
							 | 
							 | 
						 
|   |  | 
							F3 - S/N 202451 & UP | 
							 | 
							 | 
						 
|   |  | 
							 | 
							 | 
							 |