Örnek İş Makinaları / Yedek Parça Sistemi
	
	
    
 
    
	    ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
		        
		        		
		| List View | Image View | 
| No | 
						Part No | 
						Part Name | 
						Quantity | 
						Options | 
|---|
| 1 | 1433 863 H92 | 
							WIRING HARNESS, SWITCH PANEL | 
							1 | 
							 | 
						 
|   | 1433 953 H1 | 
							BLOCK, CONNECTOR | 
							1 | 
							 | 
						 
|   | 159 612 | 
							SCREW, MACHINE | 
							4 | 
							 | 
						 
|   | 121 841 | 
							WASHER, LOCK | 
							4 | 
							 | 
						 
|   | 120 622 | 
							NUT, HEX | 
							4 | 
							 | 
						 
|   | 299 415 C1 | 
							CLAMP, CABLE | 
							1 | 
							 | 
						 
|   | 180 020 | 
							BOLT | 
							1 | 
							 | 
						 
|   | 120 392 | 
							WASHER, FLAT | 
							1 | 
							 | 
						 
|   | 120 380 | 
							WASHER, LOCK | 
							1 | 
							 | 
						 
|   | 120 375 | 
							NUT, HEX | 
							1 | 
							 | 
						 
| 2 | 1202 952 C1 | 
							BRACKET, CIRCUIT BREAKER | 
							5 | 
							 | 
						 
| 3 | 160 035 | 
							SCREW, PAN HEAD | 
							10 | 
							 | 
						 
| 4 | 120 217 | 
							WASHER, LOCK | 
							10 | 
							 | 
						 
| 5 | 120 614 | 
							NUT, HEX | 
							10 | 
							 | 
						 
| 6 | 714 250 C1 | 
							BREAKER, CIRCUIT - 20 AMP | 
							1 | 
							 | 
						 
|   | 714 249 C1 | 
							BREAKER, CIRCUIT - 15 AMP | 
							1 | 
							 | 
						 
|   | 714 248 C1 | 
							BREAKER, CIRCUIT - 10 AMP | 
							8 | 
							 | 
						 
|   | 1128 385 C1 | 
							BREAKER, CIRCUIT - 5 AMP | 
							1 | 
							 | 
						 
| 7 | 1269 776 H1 | 
							BAR, BUSS - 5 HOLE | 
							1 | 
							 | 
						 
| 8 | 1106 461 C1 | 
							BAR, BUSS - 4 HOLE | 
							1 | 
							 | 
						 
| 9 | 1106 459 C1 | 
							BAR, BUSS - 2 HOLE | 
							2 | 
							 | 
						 
| 10 | 48 871 | 
							CABLE, JUMPER - BREAKER TO SWITCH | 
							1 | 
							 | 
						 
| 11 | 89 232 | 
							CABLE, JUMPER - SWITCH TO BREAKER | 
							1 | 
							 | 
						 
| 12 | 1433 959 H91 | 
							PANEL, SWITCH | 
							1 | 
							 | 
						 
| 13 | 1434 872 H1 | 
							PROGRAPHIC, SWITCH PANEL | 
							1 | 
							 | 
						 
| 14 | 453 453 C1 | 
							SWITCH, PUSH BUTTON - START | 
							1 | 
							 | 
						 
| 15 | 1138 868 C1 | 
							SWITCH, IGNITION | 
							1 | 
							 | 
						 
| 16 | 1134 721 C1 | 
							KEY | 
							2 | 
							 | 
						 
| 17 | 1432 295 H1 | 
							SWITCH, WIPER/WASHER | 
							2 | 
							 | 
						 
| 18 | 1433 513 H1 | 
							KNOB, WIPER | 
							2 | 
							 | 
						 
| 19 | 1258 406 H1 | 
							SWITCH, BULB CHECK, CAB & HEAD LIGHT | 
							1 | 
							 | 
						 
| 20 | 1283 498 H1 | 
							SWITCH, PARKING BRAKE | 
							1 | 
							 | 
						 
|   |  | 
							OR | 
							 | 
							 | 
						 
|   | 1268 208 H91 | 
							SWITCH, PARKING BRAKE | 
							1 | 
							 | 
						 
|   | 1270 049 H1 | 
							KNOB | 
							1 | 
							 | 
						 
| 21 | 1283 725 H91 | 
							LAMP ASSEMBLY, PANEL | 
							1 | 
							 | 
						 
|   | 274 019 | 
							BULB | 
							1 | 
							 | 
						 
|   | 934 946 R1 | 
							WASHER, TOOTHED | 
							2 | 
							 | 
						 
| 22 | 282 437 R91 | 
							SWITCH, FRONT WORK LIGHT | 
							1 | 
							 | 
						 
| 23 | 282 437 R91 | 
							SWITCH, BLADE FLOOD LIGHT | 
							1 | 
							 | 
						 
| 24 | 282 437 R91 | 
							SWITCH, AUXILIARY | 
							1 | 
							 | 
						 
| 25 | 282 437 R91 | 
							SWITCH, REAR WORK LIGHT | 
							1 | 
							 | 
						 
| 26 | 282 437 R91 | 
							SWITCH, BEACON | 
							1 | 
							 | 
						 
| 27 | 1258 399 H1 | 
							SWITCH, AWD | 
							1 | 
							 | 
						 
| 28 | 1252 855 H1 | 
							SWITCH, AUX. BLADE FLOAT | 
							1 | 
							 | 
						 
| 29 | 1433 825 H1 | 
							SWITCH, LOWER WIPER/WASHER | 
							1 | 
							 | 
						 
| 30 | 1433 513 H1 | 
							KNOB, LOWER WIPER | 
							1 | 
							 | 
						 
| 31 | 453 453 C1 | 
							SWITCH, PUSH BUTTON - ETHER START | 
							1 | 
							 | 
						 
| 32 | 714 249 C1 | 
							BREAKER, CIRCUIT - 15 AMP - ETHER START | 
							1 | 
							 | 
						 
|   | 1109 633 C1 | 
							BREAKER, CIRCUIT - 6 AMP - AUX. BLADE FLOAT | 
							1 | 
							 | 
						 
|   | 714 248 C1 | 
							BREAKER, CIRCUIT - 10 AMP - LOWER WIPER | 
							1 | 
							 | 
						 
|   | 714 248 C1 | 
							BREAKER, CIRCUIT - 10 AMP - WORK LIGHTS & BEACON | 
							3 | 
							 | 
						 
| 33 | 1106 459 C1 | 
							BAR, BUSS - 2 HOLE | 
							 | 
							 | 
						 
|   | 1433 929 H1 | 
							BASE, TIE MOUNT CABLE | 
							3 | 
							 | 
						 
|   | 08034-20519 | 
							BAND | 
							3 | 
							 | 
						 
|   |  | 
							 | 
							 | 
							 | 
						 
|   |  | 
							 | 
							 | 
							 |