Örnek İş Makinaları / Yedek Parça Sistemi
	
	
    
 
    
	    ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
		        
		        		
		| List View | Image View | 
| No | 
						Part No | 
						Part Name | 
						Quantity | 
						Options | 
|---|
| 1 | 234-806-9620 | 
							PLATE | 
							1 | 
							SN: 11001-UP | 
						 
| 2 | 01010-51025 | 
							BOLT | 
							4 | 
							SN: 11001-UP | 
						 
| 3 | 01643-31032 | 
							WASHER | 
							8 | 
							SN: 11001-UP | 
						 
| 4 | 234-806-9270 | 
							BRACKET | 
							2 | 
							SN: 11001-UP | 
						 
| 5 | 01010-51030 | 
							BOLT | 
							8 | 
							SN: 11001-UP | 
						 
| 6 | 01643-31032 | 
							WASHER | 
							16 | 
							SN: 11001-UP | 
						 
| 7 | 01010-51045 | 
							BOLT | 
							2 | 
							SN: 11001-UP | 
						 
| 8 | 01580-11008 | 
							NUT | 
							2 | 
							SN: 11001-UP | 
						 
| 9 | 01643-31032 | 
							WASHER | 
							6 | 
							SN: 11001-UP | 
						 
| 10 | 234-806-9280 | 
							ROD,L.H. | 
							1 | 
							SN: 11001-UP | 
						 
|   | 234-806-9290 | 
							ROD,R.H. | 
							1 | 
							SN: 11001-UP | 
						 
| 11 | 234-806-9330 | 
							PIN | 
							2 | 
							SN: 11001-UP | 
						 
| 12 | 04052-01453 | 
							PIN,SNAP | 
							2 | 
							SN: 11001-UP | 
						 
| 13 | 01010-51235 | 
							BOLT | 
							4 | 
							SN: 11001-UP | 
						 
| 14 | 01580-11210 | 
							NUT | 
							4 | 
							SN: 11001-UP | 
						 
| 15 | 234-806-9340 | 
							TUBE | 
							1 | 
							SN: 11001-UP | 
						 
| 16 | 232-06-15131 | 
							BRACKET | 
							2 | 
							SN: 11001-UP | 
						 
| 17 | 01010-51095 | 
							BOLT | 
							8 | 
							SN: 11001-UP | 
						 
| 18 | 01580-11008 | 
							NUT | 
							8 | 
							SN: 11001-UP | 
						 
| 19 | 01643-31032 | 
							WASHER | 
							8 | 
							SN: 11001-UP | 
						 
| 20 | 232-06-15151 | 
							PIVOT | 
							2 | 
							SN: 11001-UP | 
						 
| 21 | 01010-50825 | 
							BOLT | 
							2 | 
							SN: 11001-UP | 
						 
| 22 | 01580-10806 | 
							NUT | 
							2 | 
							SN: 11001-UP | 
						 
| 23 | 01643-30823 | 
							WASHER | 
							2 | 
							SN: 11001-UP | 
						 
| 24 | 08174-10001 | 
							MIRROR | 
							2 | 
							SN: 11001-UP | 
						 
| 25 | 234-806-9630 | 
							HARNESS | 
							1 | 
							SN: 11001-UP | 
						 
| 26 | 236-06-25290 | 
							COMBINATION LAMP A.,L.H. | 
							1 | 
							SN: 11001-UP | 
						 
|   | 08105-12410 | 
							BULB¤ 12W | 
							1 | 
							SN: 11001-UP | 
						 
|   | 08105-12420 | 
							BULB¤ 25W | 
							1 | 
							SN: 11001-UP | 
						 
|   | 08130-60007 | 
							LENS,FRONT | 
							1 | 
							SN: 11001-UP | 
						 
|   | 08130-60008 | 
							LENS,REAR | 
							1 | 
							SN: 11001-UP | 
						 
| 27 | 236-06-25280 | 
							COMBINATION LAMP A.,R.H. | 
							1 | 
							SN: 11001-UP | 
						 
|   | 08105-12410 | 
							BULB¤ 12W | 
							1 | 
							SN: 11001-UP | 
						 
|   | 08105-12420 | 
							BULB¤ 25W | 
							1 | 
							SN: 11001-UP | 
						 
|   | 08130-80007 | 
							LENS,FRONT | 
							1 | 
							SN: 11001-UP | 
						 
|   | 08130-80008 | 
							LENS,REAR | 
							1 | 
							SN: 11001-UP | 
						 
| 28 | 08139-02400 | 
							LAMP | 
							2 | 
							SN: 11001-UP | 
						 
|   | 08102-02403 | 
							BULB¤ 3W | 
							1 | 
							SN: 11001-UP | 
						 
|   | 08139-00009 | 
							LENS | 
							1 | 
							SN: 11001-UP | 
						 
| 29 | 237-06-11470 | 
							WIRE | 
							2 | 
							SN: 11001-UP | 
						 
| 30 | 234-806-9910 | 
							CABLE | 
							1 | 
							SN: .-UP | 
						 
| 31 | 234-806-9310 | 
							CABLE | 
							2 | 
							SN: 11001-UP | 
						 
|   | 423-904-2660 | 
							BULB¤ 3W | 
							1 | 
							SN: .-UP | 
						 
|   | 423-904-2620 | 
							LENS,FRONT¤ ORANGE | 
							1 | 
							SN: .-UP | 
						 
|   | 423-904-2631 | 
							LENS,REAR¤ YELLOW | 
							1 | 
							SN: ..-UP | 
						 
|   | 423-904-2630 | 
							LENS,REAR¤ RED | 
							1 | 
							SN: .-.. | 
						 
| 33 | 232-806-9362 | 
							PROTECTOR | 
							2 | 
							SN: .-UP | 
						 
| 34 | 232-806-9242 | 
							BRACKET | 
							2 | 
							SN: .-UP | 
						 
| 35 | 01010-50818 | 
							BOLT | 
							4 | 
							SN: 11001-UP | 
						 
| 36 | 01643-30823 | 
							WASHER | 
							4 | 
							SN: 11001-UP | 
						 
| 37 | 01220-40406 | 
							SCREW | 
							2 | 
							SN: .-UP | 
						 
| 38 | 01641-20405 | 
							WASHER | 
							2 | 
							SN: .-UP | 
						 
| 39 | 234-806-9410 | 
							BRACKET,L.H. (WELDED) | 
							1 | 
							SN: 11001-UP | 
						 
|   | 234-806-9390 | 
							BRACKET,R.H. (WELDED) | 
							1 | 
							SN: 11001-UP | 
						 
| 40 | 08034-00519 | 
							BAND | 
							3 | 
							SN: .-UP | 
						 
| 41 | 08037-01610 | 
							GROMMET | 
							4 | 
							SN: 11001-UP | 
						 
| 42 | 04434-51510 | 
							CLIP | 
							3 | 
							SN: .-UP | 
						 
| 43 | 01010-51016 | 
							BOLT | 
							3 | 
							SN: .-UP | 
						 
| 44 | 01643-31032 | 
							WASHER | 
							3 | 
							SN: .-UP | 
						 
| 45 | 07282-11568 | 
							CLAMP | 
							1 | 
							SN: .-UP | 
						 
| 46 | 01010-50816 | 
							BOLT | 
							2 | 
							SN: .-UP | 
						 
| 47 | 01643-30823 | 
							WASHER | 
							2 | 
							SN: .-UP | 
						 
| 48 | 234-745-1260 | 
							COVER | 
							1 | 
							SN: .-UP | 
						 
| 49 | 234-745-1270 | 
							COVER | 
							1 | 
							SN: .-UP | 
						 
| 50 | 234-745-1280 | 
							COVER | 
							2 | 
							SN: .-UP | 
						 
| 51 | 234-745-1290 | 
							COVER | 
							2 | 
							SN: .-UP | 
						 
| 52 | 234-745-1320 | 
							COVER | 
							2 | 
							SN: .-UP | 
						 
| 53 | 01010-51016 | 
							BOLT | 
							16 | 
							SN: .-UP | 
						 
| 54 | 01643-31032 | 
							WASHER | 
							16 | 
							SN: .-UP |