Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | 235-06-15370 | LAMP,PANEL | 1 | SN: 11001-@ |
| 08111-12430 | BULB¤ 3W | 1 | SN: 11001-@ | |
| 2 | 235-06-31510 | HARNESS | 1 | SN: 11001-@ |
| 3 | 23F-06-11730 | HARNESS | 1 | SN: 11001-@ |
| 4 | 235-06-31483 | HARNESS | 1 | SN: 12001-@ |
| 235-06-31482 | HARNESS | 1 | SN: 11031-12000 | |
| 5 | 235-06-36440 | HARNESS | 1 | SN: 12099-@ |
| 235-06-31474 | HARNESS | 1 | SN: 12001-12098 | |
| 235-06-31473 | HARNESS | 1 | SN: 11031-12000 | |
| 6 | 283-06-16110 | BOX,FUSE | 1 | SN: 11001-@ |
| 7 | 283-06-16120 | COVER | 1 | SN: 11001-@ |
| 8 | 08041-01000 | FUSE¤ 10A | 11 | SN: 12001-@ |
| 283-06-16190 | FUSE¤ 10A | 12 | SN: 11001-12000 | |
| 08041-01500 | FUSE¤ 15A | 4 | SN: 12001-@ | |
| 23B-06-12510 | FUSE¤ 15A | 4 | SN: 11001-12000 | |
| 08041-02000 | FUSE¤ 20A | 4 | SN: 12001-@ | |
| 23B-06-12520 | FUSE¤ 20A | 3 | SN: 11001-12000 | |
| 9 | 01220-40620 | SCREW | 2 | SN: 11001-@ |
| 10 | 01601-20619 | WASHER,SPRING | 2 | SN: 11001-@ |
| 11 | 01641-20608 | WASHER | 2 | SN: 11001-@ |
| 12 | 08163-02400 | RELAY,HORN | 1 | SN: 11001-@ |
| 13 | 01010-50612 | BOLT | 2 | SN: 11001-@ |
| 14 | 01643-30623 | WASHER | 2 | SN: 11001-@ |
| 15 | 08038-00218 | CAP | 3 | SN: 11001-@ |
| 16 | 569-06-61960 | RELAY | 2 | SN: 11031-@ |
| 17 | 01010-50612 | BOLT | 2 | SN: 11031-@ |
| 18 | 01643-30623 | WASHER | 2 | SN: 11031-@ |
| 19 | 232-06-61620 | BUZZER | 1 | SN: 11001-@ |
| 20 | 01010-50812 | BOLT | 1 | SN: 11001-@ |
| 21 | 01643-30823 | WASHER | 1 | SN: 11001-@ |
| 22 | 01010-80612 | BOLT | 1 | SN: .-@ |
| BOLT | 1 | SN: 11001-. | ||
| 23 | 01643-30623 | WASHER | 1 | SN: 11001-@ |
| 24 | 281-06-14280 | SWITCH,STOP LAMP | 2 | SN: 11001-@ |
| 25 | 08038-00218 | CAP | 8 | SN: 11001-@ |
| 26 | 08036-03014 | CLIP | 1 | SN: 11001-12101 |
| 27 | 08036-01814 | CLIP | 1 | SN: 11001-12101 |
| 28 | 01010-81016 | BOLT | 1 | SN: .-@ |
| BOLT | 1 | SN: 11001-. | ||
| 29 | 01643-31032 | WASHER | 1 | SN: 11001-@ |
| 30 | 08034-00414 | BAND | 5 | SN: 11001-@ |
| 31 | 08034-00519 | BAND | 2 | SN: 12001-12101 |
| 08034-00519 | BAND | 1 | SN: 11001-12000 | |
| 32 | 235-06-35150 | PLATE | 1 | SN: 11001-@ |
| 33 | 235-06-15161 | PLATE | 2 | SN: 11001-@ |
| 34 | 01010-80812 | BOLT | 6 | SN: .-@ |
| BOLT | 6 | SN: 11001-. | ||
| 35 | 01643-30823 | WASHER | 6 | SN: 11001-@ |
| 36 | 235-06-15390 | GROMMET | 1 | SN: 11001-@ |
| 37 | 09415-03614 | CAP,(FOR EMERGENCY STEERING) | 1 | SN: 11001-@ |
| 38 | 235-06-31540 | HARNESS | 1 | SN: 11001-@ |
| 39 | 08053-00910 | CLIP | 2 | SN: 11001-@ |
| 40 | 01010-81016 | BOLT | 2 | SN: .-@ |
| BOLT | 2 | SN: 11001-. | ||
| 41 | 01643-31032 | WASHER | 2 | SN: 11001-@ |
| 42 | 08037-05016 | GROMMET | 1 | SN: 11001-@ |
| 43 | 234-06-31940 | FLASHER,HAZARD | 1 | SN: 11001-@ |
| 44 | 01010-50610 | BOLT | 1 | SN: 11001-@ |
| 45 | 01643-30623 | WASHER | 1 | SN: 11001-@ |
