Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | 234-806-8410 | REVOTACHO GRAPH | 1 | SN: 12019-UP |
| 2 | 234-806-8490 | BRACKET | 1 | SN: 12019-UP |
| 3 | 01010-81016 | BOLT | 4 | SN: .-UP |
| BOLT | 4 | SN: 12019-. | ||
| 4 | 01643-31032 | WASHER | 4 | SN: 12019-UP |
| 5 | 234-806-8320 | CABLE¤ 2200MM | 2 | SN: 12019-UP |
| 6 | 232-806-8310 | CABLE | 1 | SN: 12019-UP |
| 7 | 232-806-8321 | BOX,GEAR | 1 | SN: 12019-UP |
| 8 | 236-14-11150 | KEY | 2 | SN: 12019-UP |
| 9 | 232-806-8330 | NUT | 1 | SN: 12019-UP |
| 10 | 23F-06-21410 | BOX,GEAR | 1 | SN: 12019-UP |
| 11 | 23F-06-21420 | BOX,GEAR | 2 | SN: 12019-UP |
| 12 | 236-14-11160 | NUT | 2 | SN: 12019-UP |
| 13 | 232-06-52450 | PLUG | 3 | SN: 12019-UP |
| 14 | 232-806-7140 | WIRE,LOCK | 6 | SN: 12019-UP |
| 15 | 08036-01014 | CLIP | 4 | SN: 12019-UP |
| 16 | 01010-81016 | BOLT | 4 | SN: .-UP |
| BOLT | 4 | SN: 12019-. | ||
| 17 | 01643-31032 | WASHER | 4 | SN: 12019-UP |
| 18 | 235-06-15390 | GROMMET | 1 | SN: 12019-UP |
| 08040-00100 | FUSE¤ 1A | 1 | SN: 12019-UP | |
| 20 | 08034-00414 | BAND | 5 | SN: 12019-UP |
| 21 | 234-806-8450 | RING | 1 | SN: 12019-UP |
| 22 | 234-806-8460 | SHEET | 20 | SN: 12019-UP |
| 23 | 01220-40410 | SCREW | 4 | SN: 12019-UP |
| 24 | 01642-20405 | WASHER | 4 | SN: 12019-UP |
| 25 | 23F-06-21460 | BRACKET | 1 | SN: 12019-UP |
| 26 | 23F-06-21471 | BRACKET | 1 | SN: 12019-UP |
| 27 | 01010-80816 | BOLT | 4 | SN: .-UP |
| BOLT | 4 | SN: 12019-. | ||
| 28 | 01643-30823 | WASHER | 4 | SN: 12019-UP |
