Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options | 
|---|---|---|---|---|
| 2 | 380-885255-4 | CAP | 1 | SN: .-UP | 
|  380-885255-3 | CAP | 1 | SN: 283-. | |
|  380-885255-2 | CAP | 1 | SN: 1-282 | |
| 3 | 380-887220-1 | STRAINER | 1 | SN: 1-UP | 
| 4 | 381-976053-1 | CLIP | 2 | SN: 1-20420 | 
| 5 | 385-10081791 | VALVE,DRAIN | 1 | SN: 20421-UP | 
| 380-885207-1 | VALVE,DRAIN | 1 | SN: 1-20420 | |
| 6 | 381-987469-1 | FRAME | 1 | SN: 1-UP | 
| 7 | 380-S157-000 | SCREW | 8 | SN: 1-UP | 
| 8 | 384-0120638 | WASHER | 8 | SN: .-UP | 
|  380-WL15-000 | WASHER | 8 | SN: 1-. | |
| 9 | 380-888307-1 | RUBBER | 1 | SN: 1-UP | 
| 10 | 380-888308-1 | CLAMP | 2 | SN: 1-UP | 
| 11 | 380-888309-1 | SEAT | 2 | SN: 1-UP | 
| 12 | 380-888310-1 | SHIM¤ 0.6MM | 8 | SN: 1-UP | 
| 13 | 381-987470-4 | SHROUD | 1 | SN: 20421-UP | 
|  381-987470-3 | SHROUD | 1 | SN: 283-20420 | |
|  381-987470-2 | SHROUD | 1 | SN: 1-282 | |
| 14 | 380-S166-000 | BOLT | 6 | SN: 1-UP | 
| 15 | 384-0131099 | WASHER | 6 | SN: .-UP | 
|  380-WL16-000 | WASHER | 6 | SN: 1-. | |
| 16 | 381-976353-1 | DUCT,L.H. | 1 | SN: 1-UP | 
| 17 | 381-976352-1 | DUCT,R.H. | 1 | SN: 1-UP | 
| 19 | 380-888302-1 | PLUG | 1 | SN: 1-UP | 
| 20 | 380-888303-1 | GASKET | 1 | SN: 1-UP | 
| 21 | 382-025553-1 | WASHER | 8 | SN: .-UP | 
|  380-WF16-000 | WASHER | 8 | SN: 1-. | |
| 22 | 380-S1816-00 | SCREW | 2 | SN: 1-UP | 
| 23 | 380-E18-0000 | NUT | 2 | SN: 1-UP | 
| 24 | 01643-01232 | WASHER | 2 | SN: 1-UP | 
| 25 | 380-885806-1 | SHIM¤ 1.6MM | 2 | SN: 1-UP | 
| 26 | 381-981895-1 | SUPPORT,L.H. | 1 | SN: 1-UP | 
| 27 | 381-981896-1 | SUPPORT,R.H. | 1 | SN: 1-UP | 
| 28 | 380-S1824-00 | BOLT | 2 | SN: .-UP | 
|  380-S1822-00 | BOLT | 2 | SN: 1-. | |
| 29 | 01605-11226 | WASHER | 4 | SN: .-UP | 
|  380-WF18-000 | WASHER | 4 | SN: 1-. | |
| 30 | 380-E18-0000 | NUT | 2 | SN: 1-UP | 
| 31 | 381-981897-1 | BAFFLE,L.H. | 1 | SN: 1-UP | 
| 32 | 381-981898-1 | BAFFLE,R.H. | 1 | SN: 1-UP | 
| 33 | 381-982316-1 | BAFFLE,LOWER | 1 | SN: 1-UP | 
| 34 | 382-080305-1 | BOLT | 2 | SN: .-UP | 
|  380-S1710-00 | BOLT | 2 | SN: 295-. | |
|  380-S179-000 | BOLT | 2 | SN: 1-294 | |
| 35 | 382-025795-1 | BOLT | 6 | SN: .-UP | 
|  380-S177-000 | SCREW | 6 | SN: 1-. | |
| 36 | 384-0131100 | WASHER | 8 | SN: .-UP | 
|  380-WL17-000 | WASHER | 8 | SN: 1-. | |
| 37 | 382-025554-1 | WASHER | 8 | SN: .-UP | 
|  380-WF17-000 | WASHER | 8 | SN: 1-. | |
| 38 | 380-S165-000 | BOLT | 8 | SN: 1-UP | 
| 39 | 384-0131099 | WASHER | 8 | SN: .-UP | 
|  380-WL16-000 | WASHER | 8 | SN: 1-. | |
| 40 | 385-10001721 | GUARD | 2 | SN: 283-UP | 
| 41 | 380-S2610-00 | BOLT | 6 | SN: 283-UP | 
| 42 | 382-025553-1 | WASHER | 6 | SN: .-UP | 
|  380-WF16-000 | WASHER | 6 | SN: 283-. | |
| 43 | 384-0131100 | WASHER | 6 | SN: .-UP | 
|  380-WL16-000 | WASHER | 6 | SN: 283-. | |
| 44 | 380-E26-0000 | NUT | 5 | SN: 283-UP | 

 
 