Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| THIS ASSEMBLY CONSISTS OF ALL PARTS SHOWN IN FIG.F4500-01A0 TO 4500-04A0 | ||||
| 1 | 419-22-21230 | COUPLING | 1 | Field_2: 20001- |
| 2 | 418-22-21310 | PROTECTOR | 1 | Field_2: 20001- |
| 3 | PINION | 1 | Field_2: 20001- | |
| 4 | PINION BEVEL | 1 | Field_2: 20001- | |
| 5 | 419-22-11810 | BEARING | 1 | Field_2: 20001- |
| 6 | 419-23-21631 | CAGE BEARING | 1 | Field_2: 20001- |
| 7 | 419-22-11820 | BEARING | 1 | Field_2: 20001- |
| 8 | 418-22-21330 | SEAL OIL | 1 | Field_2: 20001- |
| 9 | 423-22-11240 | HOLDER | 1 | Field_2: 20001- |
| 10 | 01011-61615 | BOLT | 1 | Field_2: 20001- |
| 11 | 07000-13042 | O-RING | 1 | Field_2: 20001- |
| 12 | 07000-15180 | O-RING | 1 | Field_2: 20001- |
| 13 | 419-22-11361 | SHIM 0.05 MM | 2 | Field_2: 20001- |
| 419-22-11371 | SHIM 0.2 MM | 2 | Field_2: 20001- | |
| 419-22-11381 | SHIM 0.3 MM | 2 | Field_2: 20001- | |
| 419-22-11391 | SHIM 0.8 MM | 1 | Field_2: 20001- | |
| 14 | 01010-61440 | BOLT | 10 | Field_2: 20001- |
| 15 | 01643-31445 | WASHER | 10 | Field_2: 20001- |
| 16 | CARRIER | 1 | Field_2: 20001- | |
| 17 | 419-22-11430 | GEAR | 2 | Field_2: 20001- |
| 18 | 419-22-11421 | PINION | 4 | Field_2: 20001- |
| 19 | 419-22-11412 | SHAFT | 4 | Field_2: 20001- |
| 20 | 419-22-11631 | WASHER | 2 | Field_2: 20001- |
| 21 | 419-22-11651 | WASHER | 4 | Field_2: 20001- |
| 22 | 175-21-12180 | PIN | 4 | Field_2: 20001- |
| 01643-31232 | WASHER | 20 | Field_2: 20001- | |
| 24 | 01010-61240 | BOLT | 20 | Field_2: 20001- |
| 25 | 418-22-12850 | BEARING | 2 | Field_2: 20001- |
| 26 | HOUSING | 1 | Field_2: 20001- | |
| 27 | 423-23-23170 | SLEEVE | 1 | Field_2: 20001- |
| 28 | 07044-13620 | PLUG | 1 | Field_2: 20001- |
| 29 | 07002-13634 | O-RING | 1 | Field_2: 20001- |
| 30 | 07043-70211 | PLUG | 2 | Field_2: 20001- |
| 31 | 419-33-11460 | BLEEDER | 1 | Field_2: 20001- |
| 32 | 566-32-11620 | CAP | 1 | Field_2: 20001- |
| 33 | 419-22-23620 | COVER | 1 | Field_2: 20001- |
| 34 | 04020-01228 | PIN DOWEL | 2 | Field_2: 20001- |
| 35 | 01010-61240 | BOLT | 20 | Field_2: 20001- |
| 36 | 01643-31232 | WASHER | 20 | Field_2: 20001- |
| 37 | 419-22-21860 | CARRIER | 2 | Field_2: 20001- |
| 38 | 419-22-21760 | SHIM 0.05 MM | 6 | Field_2: 20001- |
| 419-22-21770 | SHIM 0.2 MM | 3 | Field_2: 20001- | |
| 419-22-21780 | SHIM 0.3 MM | 3 | Field_2: 20001- | |
| 419-22-21790 | SHIM 0.8 MM | 2 | Field_2: 20001- | |
