Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | 6162-83-6690 | BRACKET | 1 | SN: 10490-@ |
| 2 | 01010-30820 | BOLT | 2 | SN: 10490-@ |
| 3 | 01602-00825 | WASHER,SPRING | 2 | SN: 10490-@ |
| 4 | 01640-00816 | WASHER | 2 | SN: 10490-@ |
| 5 | 6162-83-6730 | GOVERNOR | 1 | SN: 10490-@ |
| 6 | 01010-30830 | BOLT | 2 | SN: 10490-@ |
| 7 | 01580-00806 | NUT | 2 | SN: 10490-@ |
| 8 | 01602-00825 | WASHER,SPRING | 2 | SN: 10490-@ |
| 9 | 6162-83-6640 | TUBE | 1 | SN: 10490-@ |
| 10 | 6131-81-3642 | JOINT | 1 | SN: 10490-@ |
| 11 | 07003-11217 | GASKET (K8) | 1 | SN: 10490-@ |
| 12 | 07206-31014 | BOLT,JOINT | 1 | SN: 10490-@ |
| 13 | 07005-01412 | GASKET (K8) | 2 | SN: 10490-@ |
| 14 | 6162-83-6650 | TUBE | 1 | SN: 10490-@ |
| 15 | 6137-81-3140 | BOLT,JOINT | 1 | SN: 10490-@ |
| 16 | 07005-02416 | GASKET (K8) | 2 | SN: 10490-@ |
| 17 | 6162-83-6660 | NIPPLE | 1 | SN: 10490-@ |
| 18 | 6132-11-5860 | HOSE | 1 | SN: 10490-@ |
| 19 | 07281-00289 | CLAMP | 2 | SN: 10490-@ |
| 20 | 6114-81-9470 | NIPPLE | 1 | SN: 10490-@ |
| 21 | 07005-02416 | GASKET (K8) | 1 | SN: 10490-@ |
| 22 | 6162-83-6670 | TUBE | 1 | SN: 10490-12361 |
| 23 | 6162-83-6682 | TUBE | 1 | SN: 10629-@ |
| 6162-83-6680 | TUBE | 1 | SN: 10490-10628 | |
| 24 | 6162-83-6820 | ELBOW | 1 | SN: 11903-12361 |
| ELBOW | 1 | SN: 10490-11902 | ||
| 25 | 6162-83-6720 | NIPPLE | 1 | SN: 10674-@ |
| NIPPLE | 1 | SN: 10629-10673 | ||
| 20D-68-11850 | NIPPLE | 1 | SN: 10490-10628 | |
| 26 | 07206-31014 | BOLT,JOINT | 2 | SN: 10490-12361 |
| 27 | 07005-01412 | GASKET (K8) | 4 | SN: 10490-12361 |
| 28 | 175-04-25390 | CLIP | 1 | SN: 10987-12361 |
| CLIP | 1 | SN: 10490-10986 | ||
| 29 | 565-74-11220 | PLATE | 1 | SN: 10490-12361 |
| 30 | 600-050-2220 | CLAMP | 1 | SN: 10987-@ |
| CLIP | 1 | SN: 10490-10986 | ||
| 31 | 6689-12-5950 | STAY | 1 | SN: 10490-@ |
| 32 | 01010-31020 | BOLT | 2 | SN: 10490-12361 |
| 33 | 01580-01008 | NUT | 2 | SN: 10490-12361 |
| 34 | 01602-01030 | WASHER,SPRING | 2 | SN: 10490-12361 |
| 35 | 01640-01016 | WASHER | 2 | SN: 10490-12361 |
| 36 | 01010-31030 | BOLT | 1 | SN: 10490-@ |
| 37 | 01602-01030 | WASHER,SPRING | 1 | SN: 10490-@ |
| 38 | 175-04-25390 | CLIP | 1 | SN: 10490-@ |
| 39 | 01010-31025 | BOLT | 1 | SN: 10490-@ |
| 40 | 01602-01030 | WASHER,SPRING | 1 | SN: 10490-@ |
| 41 | 600-050-2210 | CLIP | 1 | SN: 10629-@ |
| 600-050-2620 | CLIP | 1 | SN: 10490-10628 | |
| 42 | 6127-11-4421 | PLATE | 1 | SN: 10490-10628 |
| 43 | 01010-30825 | BOLT | 1 | SN: 10490-@ |
| 44 | 01602-00825 | WASHER,SPRING | 1 | SN: 10490-12361 |
| 45 | 01641-00812 | WASHER | 1 | SN: 10490-@ |
| 46 | 6130-12-1961 | SPACER | 1 | SN: 10629-@ |
| 47 | 01010-31020 | BOLT | 1 | SN: 10490-10628 |
| 48 | 01580-01008 | NUT | 1 | SN: 10490-10628 |
| 49 | 01641-01016 | WASHER | 2 | SN: 10490-10628 |
