| List View | Image View | 
| No | 
						Part No | 
						Part Name | 
						Quantity | 
						Options | 
|---|
| |$0 |  | 
							HYDRAULIC TANK | 
							 | 
							 | 
						 
| |$2 |  | 
							SPIN ON FILTER | 
							 | 
							 | 
						 
| |$4 |  | 
							HYDRAULIC FITTING LOCATION MACHINE | 
							 | 
							 | 
						 
| |$6 |  | 
							FITTING LOCATION HYDRAULIC TANK | 
							 | 
							 | 
						 
| |$8 |  | 
							FITTING LOCATION MAIN PUMP - STANDARD FLOW | 
							 | 
							 | 
						 
| |$10 |  | 
							FITTING LOCATION MAIN PUMP - SUPER FLOW | 
							 | 
							 | 
						 
| |$12 |  | 
							FITTING LOCATION SUCTION BLOCK | 
							 | 
							 | 
						 
| |$14 |  | 
							FITTING LOCATION MAIN VALVE - STANDARD FLOW | 
							 | 
							 | 
						 
| |$16 |  | 
							FITTING LOCATION MAIN VALVE - SUPER FLOW | 
							 | 
							 | 
						 
|   |  | 
							FITTING LOCATION PPC SOLENOID VALVE | 
							 | 
							 | 
						 
| |$20 |  | 
							FITTING LOCATION FOOT VALVE | 
							 | 
							 | 
						 
|   |  | 
							FITTING LOCATION FINAL DRIVES | 
							 | 
							 | 
						 
| |$24 |  | 
							FITTING LOCATION COOLER BY PASS VALVE | 
							 | 
							 | 
						 
| |$26 |  | 
							FITTING LOCATION OIL COOLER AND FILTER | 
							 | 
							 | 
						 
| |$28 |  | 
							FITTING LOCATION PPC CONTROLS | 
							 | 
							 | 
						 
| |$30 |  | 
							FITTING LOCATION PPC CONTROLS WITH PATTERN CHANGE | 
							 | 
							 | 
						 
| |$32 |  | 
							FITTING LOCATION BOOM CYLINDER LINES | 
							 | 
							 | 
						 
| |$34 |  | 
							FITTING LOCATION BUCKET CYLINDER LINES | 
							 | 
							 | 
						 
| |$36 |  | 
							FITTING LOCATION QUICK DISCONNECTS - STANDARD FLOW | 
							 | 
							 | 
						 
| |$38 |  | 
							FITTING LOCATION QUICK DISCONNECTS - SUPER FLOW | 
							 | 
							 | 
						 
| |$40 |  | 
							FITTING LOCATION SWITCH OVERRIDE SOLENOID | 
							 | 
							 | 
						 
| |$42 |  | 
							FITTING LOCATION LSS SOLENOID AND ACCUMULATOR | 
							 | 
							 | 
						 
| |$44 |  | 
							FITTING LOCATION HAND AND FOOT CONTROLS | 
							 | 
							 | 
						 
| |$46 |  | 
							HYDRAULIC PIPING - STANDARD FLOW TANK TO PUMP | 
							 | 
							 | 
						 
| |$48 |  | 
							HYDRAULIC PIPING - SUPER FLOW TANK TO PUMP | 
							 | 
							 | 
						 
| |$50 |  | 
							HYDRAULIC PIPING - STANDARD FLOW PUMP TO MAIN VALVE | 
							 | 
							 | 
						 
| |$52 |  | 
							HYDRAULIC PIPING - SUPER FLOW PUMP TO MAIN VALVE | 
							 | 
							 | 
						 
| |$54 |  | 
							HYDRAULIC PIPING - STANDARD FLOW RETURN LINES | 
							 | 
							 | 
						 
| |$56 |  | 
							HYDRAULIC PIPING - SUPER FLOW RETURN LINES | 
							 | 
							 | 
						 
| |$58 |  | 
							HYDRAULIC PIPING - STANDARD FLOW COOLER AND FILTER LINES | 
							 | 
							 | 
						 
| |$60 |  | 
							HYDRAULIC PIPING - SUPER FLOW COOLER AND FILTER LINES | 
							 | 
							 | 
						 
| |$62 |  | 
							HYDRAULIC PIPING - STANDARD FLOW DRAIN LINES | 
							 | 
							 | 
						 
| |$64 |  | 
							HYDRAULIC PIPING - SUPER FLOW DRAIN LINES | 
							 | 
							 | 
						 
| |$66 |  | 
							HYDRAULIC PIPING - STANDARD FLOW FINAL DRIVES LINES | 
							 | 
							 | 
						 
| |$68 |  | 
							HYDRAULIC PIPING - SUPER FLOW FINAL DRIVES LINES | 
							 | 
							 | 
						 
| |$70 |  | 
							HYDRAULIC PIPING - STANDARD OR SUPER FLOW PPC LINES | 
							 | 
							 | 
						 
| |$72 |  | 
							HYDRAULIC PIPING - STANDARD FLOW CHAIN DRIVE SERVO LINES | 
							 | 
							 | 
						 
| |$74 |  | 
							HYDRAULIC PIPING - SUPER FLOW CHAIN DRIVE SERVO LINES | 
							 | 
							 | 
						 
| |$76 |  | 
							HYDRAULIC PIPING - STANDARD FLOW LEFT LEVER LINES | 
							 | 
							 | 
						 
| |$78 |  | 
							HYDRAULIC PIPING - SUPER FLOW LEFT LEVER LINES | 
							 | 
							 | 
						 
| |$80 |  | 
							HYDRAULIC PIPING - STANDARD FLOW RIGHT LEVER LINES | 
							 | 
							 | 
						 
| |$82 |  | 
							HYDRAULIC PIPING - SUPER FLOW RIGHT LEVER LINES | 
							 | 
							 | 
						 
| |$84 |  | 
							HYDRAULIC PIPING - STANDARD FLOW BOOM LINES | 
							 | 
							 | 
						 
| |$86 |  | 
							HYDRAULIC PIPING - SUPER FLOW BOOM LINES | 
							 | 
							 | 
						 
| |$88 |  | 
							HYDRAULIC PIPING - STANDARD FLOW BUCKET LINES | 
							 | 
							 | 
						 
| |$90 |  | 
							HYDRAULIC PIPING - SUPER FLOW BUCKET LINES | 
							 | 
							 | 
						 
| |$92 |  | 
							HYDRAULIC PIPING - STANDARD FLOW ATTACHMENT LINE - 1 OF 2 | 
							 | 
							 | 
						 
| |$94 |  | 
							HYDRAULIC PIPING - STANDARD FLOW ATTACHMENT LINE - 2 OF 2 | 
							 | 
							 | 
						 
| |$96 |  | 
							HYDRAULIC PIPING - SUPER FLOW ATTACHMENT LINE - 1 OF 2 | 
							 | 
							 | 
						 
| |$98 |  | 
							HYDRAULIC PIPING - SUPER FLOW ATTACHMENT LINE - 2 OF 2 | 
							 | 
							 | 
						 
| |$100 |  | 
							HYDRAULIC PIPING - STANDARD FLOW PATTERN CHANGE | 
							 | 
							 | 
						 
| |$102 |  | 
							HYDRAULIC PIPING - SUPER FLOW PATTERN CHANGE | 
							 | 
							 | 
						 
| |$104 |  | 
							HYDRAULIC PIPING - STANDARD FLOW SEAT OVERRIDE | 
							 | 
							 | 
						 
| |$106 |  | 
							HYDRAULIC PIPING - SUPER FLOW SEAT OVERRIDE | 
							 | 
							 | 
						 
| |$108 |  | 
							HYDRAULIC PIPING - STANDARD FLOW LSS RIDE CONTROL | 
							 | 
							 | 
						 
| |$110 |  | 
							HYDRAULIC PIPING - SUPER FLOW LSS RIDE CONTROL | 
							 | 
							 | 
						 
| |$112 |  | 
							HYDRAULIC PIPING - STANDARD FLOW HAND AND FOOT CONTROL - JOYSTICKS | 
							 | 
							 | 
						 
| |$114 |  | 
							HYDRAULIC PIPING - SUPER FLOW HAND AND FOOT CONTROL - JOYSTICKS | 
							 | 
							 | 
						 
| |$116 |  | 
							HYDRAULIC PIPING - STANDARD FLOW HAND AND FOOT CONTROL - FOOT PEDALS | 
							 | 
							 | 
						 
| |$118 |  | 
							HYDRAULIC PIPING - SUPER FLOW HAND AND FOOT CONTROL - FOOT PEDALS | 
							 | 
							 | 
						 
|   |  | 
							MAIN PUMP - STANDARD FLOW ASSEMBLY | 
							 | 
							 | 
						 
| |$122 |  | 
							MAIN PUMP - STANDARD FLOW SUB PUMP | 
							 | 
							 | 
						 
| |$124 |  | 
							MAIN PUMP - STANDARD FLOW MAIN VALVE | 
							 | 
							 | 
						 
| |$126 |  | 
							MAIN PUMP - STANDARD FLOW CROSSOVER RELIEF VALVE | 
							 | 
							 | 
						 
| |$128 |  | 
							MAIN PUMP - STANDARD FLOW CHARGE RELIEF VALVE | 
							 | 
							 | 
						 
| |$130 |  | 
							MAIN PUMP - STANDARD FLOW ROTOR PUMP | 
							 | 
							 | 
						 
| |$132 |  | 
							MAIN PUMP - STANDARD FLOW CA VALVE | 
							 | 
							 | 
						 
| |$134 |  | 
							MAIN PUMP - STANDARD FLOW ACT PISTON | 
							 | 
							 | 
						 
| |$136 |  | 
							MAIN PUMP - STANDARD FLOW REAR BARREL | 
							 | 
							 | 
						 
| |$138 |  | 
							MAIN PUMP - STANDARD FLOW FRONT BARREL | 
							 | 
							 | 
						 
| |$140 |  | 
							MAIN PUMP - SUPER FLOW ASSEMBLY | 
							 | 
							 | 
						 
| |$142 |  | 
							MAIN PUMP - SUPER FLOW SUB PUMP | 
							 | 
							 | 
						 
| |$144 |  | 
							MAIN PUMP - SUPER FLOW MAIN VALVE | 
							 | 
							 | 
						 
| |$146 |  | 
							MAIN PUMP - SUPER FLOW CROSSOVER RELIEF VALVE | 
							 | 
							 | 
						 
| |$148 |  | 
							MAIN PUMP - SUPER FLOW CHARGE RELIEF VALVE | 
							 | 
							 | 
						 
| |$150 |  | 
							MAIN PUMP - SUPER FLOW ROTOR PUMP | 
							 | 
							 | 
						 
| |$152 |  | 
							MAIN PUMP - SUPER FLOW CA VALVE | 
							 | 
							 | 
						 
| |$154 |  | 
							MAIN PUMP - SUPER FLOW ACT PISTON | 
							 | 
							 | 
						 
| |$156 |  | 
							MAIN PUMP - SUPER FLOW REAR BARREL | 
							 | 
							 | 
						 
| |$158 |  | 
							MAIN PUMP - SUPER FLOW FRONT BARREL | 
							 | 
							 | 
						 
| |$160 |  | 
							FINAL DRIVE ASSEMBLY | 
							 | 
							 | 
						 
| |$162 |  | 
							FINAL DRIVE MOTOR KIT | 
							 | 
							 | 
						 
| |$164 |  | 
							FINAL DRIVE DOUBLE SHOCK VALVE | 
							 | 
							 | 
						 
| |$166 |  | 
							FINAL DRIVE RELIEF VALVE | 
							 | 
							 | 
						 
| |$168 |  | 
							FINAL DRIVE BLOCK AND PISTONS | 
							 | 
							 | 
						 
| |$170 |  | 
							FINAL DRIVE CARRIER KIT | 
							 | 
							 | 
						 
| |$172 |  | 
							FINAL DRIVE OUTPUT KIT | 
							 | 
							 | 
						 
| |$174 |  | 
							MAIN VALVE - STANDARD FLOW VALVE MOUNTING | 
							 | 
							 | 
						 
| |$176 |  | 
							MAIN VALVE - STANDARD FLOW COMPLETE ASSEMBLY | 
							 | 
							 | 
						 
| |$178 |  | 
							MAIN VALVE - STANDARD FLOW END COVER | 
							 | 
							 | 
						 
| |$180 |  | 
							MAIN VALVE - STANDARD FLOW ATTACHMENT SECTION | 
							 | 
							 | 
						 
|   |  | 
							MAIN VALVE - STANDARD FLOW BUCKET SECTION | 
							 | 
							 | 
						 
| |$184 |  | 
							MAIN VALVE - STANDARD FLOW SC VALVE | 
							 | 
							 | 
						 
| |$186 |  | 
							MAIN VALVE - STANDARD FLOW SPOOL COVER | 
							 | 
							 | 
						 
| |$188 |  | 
							MAIN VALVE - STANDARD FLOW BOOM SECTION | 
							 | 
							 | 
						 
| |$190 |  | 
							MAIN VALVE - STANDARD FLOW BOOM CIRCUIT RELIEF VALVE | 
							 | 
							 | 
						 
| |$192 |  | 
							MAIN VALVE - STANDARD FLOW BOOM SPOOL COVER | 
							 | 
							 | 
						 
| |$194 |  | 
							MAIN VALVE - STANDARD FLOW MULTI VALVE SECTION | 
							 | 
							 | 
						 
| |$196 |  | 
							MAIN VALVE - STANDARD FLOW RELIEF VALVE | 
							 | 
							 | 
						 
| |$198 |  | 
							MAIN VALVE - STANDARD FLOW FLOW VALVE | 
							 | 
							 | 
						 
| |$200 |  | 
							MAIN VALVE - SUPER FLOW VALVE MOUNTING | 
							 | 
							 | 
						 
| |$202 |  | 
							MAIN VALVE - SUPER FLOW COMPLETE ASSEMBLY | 
							 | 
							 | 
						 
| |$204 |  | 
							MAIN VALVE - STANDARD FLOW INLET COVER | 
							 | 
							 | 
						 
| |$206 |  | 
							MAIN VALVE - SUPER FLOW END COVER | 
							 | 
							 | 
						 
| |$208 |  | 
							MAIN VALVE - SUPER FLOW LEFT ARM SECTION | 
							 | 
							 | 
						 
| |$210 |  | 
							MAIN VALVE - SUPER FLOW SOLENOID COVER | 
							 | 
							 | 
						 
| |$212 |  | 
							MAIN VALVE - SUPER FLOW RIGHT ARM SECTION | 
							 | 
							 | 
						 
|   |  | 
							MAIN VALVE - SUPER FLOW BUCKET SECTION | 
							 | 
							 | 
						 
| |$216 |  | 
							MAIN VALVE - SUPER FLOW SC VALVE | 
							 | 
							 | 
						 
| |$218 |  | 
							MAIN VALVE - SUPER FLOW SPOOL COVER | 
							 | 
							 | 
						 
| |$220 |  | 
							MAIN VALVE - SUPER FLOW BOOM SECTION | 
							 | 
							 | 
						 
| |$222 |  | 
							MAIN VALVE - SUPER FLOW BOOM CIRCUIT RELIEF VALVE | 
							 | 
							 | 
						 
| |$224 |  | 
							MAIN VALVE - SUPER FLOW BOOM SPOOL COVER | 
							 | 
							 | 
						 
| |$226 |  | 
							MAIN VALVE - SUPER FLOW MULTI VALVE SECTION | 
							 | 
							 | 
						 
| |$228 |  | 
							MAIN VALVE - SUPER FLOW RELIEF VALVE | 
							 | 
							 | 
						 
| |$230 |  | 
							MAIN VALVE - SUPER FLOW FLOW VALVE | 
							 | 
							 | 
						 
| |$232 |  | 
							LOADER LINE CLAMPS | 
							 | 
							 | 
						 
| |$234 |  | 
							COOLER BYPASS VALVE | 
							 | 
							 | 
						 
| |$236 |  | 
							CHECK VALVES | 
							 | 
							 | 
						 
| |$238 |  | 
							SOLENOID VALVE PILOT CONTROL CIRCUIT | 
							 | 
							 | 
						 
|   |  | 
							SOLENOID VALVE OVERRIDE CIRCUIT | 
							 | 
							 | 
						 
|   |  | 
							SOLENOID VALVE LSS CIRCUIT | 
							 | 
							 | 
						 
| |$244 |  | 
							PILOT VALVES - W/O PATTERN CHANGE CONTROLS | 
							 | 
							 | 
						 
| |$246 |  | 
							JOY STICK LEVERS - W/O PATTERN CHANGE LEFT LEVER | 
							 | 
							 | 
						 
| |$248 |  | 
							PILOT VALVES - W/O PATTERN CHANGE LEFT HANDLE | 
							 | 
							 | 
						 
| |$250 |  | 
							PILOT VALVES - W/O PATTERN CHANGE LEFT PPC VALVE | 
							 | 
							 | 
						 
| |$252 |  | 
							PILOT VALVES - W/O PATTERN CHANGE CROSSCHECK VALVE | 
							 | 
							 | 
						 
| |$254 |  | 
							PILOT VALVES - W/O PATTERN CHANGE RIGHT LEVER | 
							 | 
							 | 
						 
| |$256 |  | 
							PILOT VALVES - W/O PATTERN CHANGE RIGHT HANDLE | 
							 | 
							 | 
						 
| |$258 |  | 
							PILOT VALVES - W/O PATTERN CHANGE RIGHT PPC VALVE | 
							 | 
							 | 
						 
| |$260 |  | 
							PILOT VALVES - W/O PATTERN CHANGE PEDAL AND VALVE | 
							 | 
							 | 
						 
| |$262 |  | 
							PILOT VALVES - W/O PATTERN CHANGE FOOT VALVE | 
							 | 
							 | 
						 
| |$264 |  | 
							PILOT VALVES - WITH PATTERN CHANGE CONTROLS | 
							 | 
							 | 
						 
| |$266 |  | 
							JOY STICK LEVERS - WITH PATTERN CHANGE LEFT LEVER | 
							 | 
							 | 
						 
| |$268 |  | 
							PILOT VALVES - WITH PATTERN CHANGE LEFT HANDLE | 
							 | 
							 | 
						 
| |$270 |  | 
							PILOT VALVES - WITH PATTERN CHANGE LEFT PPC VALVE | 
							 | 
							 | 
						 
| |$272 |  | 
							PILOT VALVES - WITH PATTERN CHANGE RIGHT LEVER | 
							 | 
							 | 
						 
| |$274 |  | 
							PILOT VALVES - WITH PATTERN CHANGE RIGHT HANDLE | 
							 | 
							 | 
						 
| |$276 |  | 
							PILOT VALVES - WITH PATTERN CHANGE RIGHT PPC VALVE | 
							 | 
							 | 
						 
| |$278 |  | 
							PILOT VALVES - WITH PATTERN CHANGE PEDAL AND VALVE | 
							 | 
							 | 
						 
| |$280 |  | 
							PILOT VALVES - WITH PATTERN CHANGE FOOT VALVE | 
							 | 
							 | 
						 
| |$282 |  | 
							PILOT VALVES - WITH PATTERN CHANGE PATTERN VALVE MOUNTING | 
							 | 
							 | 
						 
| |$284 |  | 
							PILOT VALVES - WITH PATTERN CHANGE PATTERN VALVE | 
							 | 
							 | 
						 
| |$286 |  | 
							PILOT VALVES - HAND AND FOOT CONTROLS CONTROLS | 
							 | 
							 | 
						 
| |$288 |  | 
							JOY STICK LEVERS - HAND AND FOOT CONTROLS LEFT LEVER | 
							 | 
							 | 
						 
| |$290 |  | 
							PILOT VALVES - HAND AND FOOT CONTROLS LEFT HANDLE | 
							 | 
							 | 
						 
| |$292 |  | 
							PILOT VALVES - HAND AND FOOT CONTROLS LEFT PPC VALVE | 
							 | 
							 | 
						 
| |$294 |  | 
							PILOT VALVES - HAND AND FOOT CONTROLS RIGHT LEVER | 
							 | 
							 | 
						 
| |$296 |  | 
							PILOT VALVES - HAND AND FOOT CONTROLS RIGHT HANDLE | 
							 | 
							 | 
						 
| |$298 |  | 
							PILOT VALVES - HAND AND FOOT CONTROLS RIGHT PPC VALVE | 
							 | 
							 | 
						 
| |$300 |  | 
							PILOT VALVES - HAND AND FOOT CONTROLS LEFT PEDAL | 
							 | 
							 | 
						 
| |$302 |  | 
							PILOT VALVES - HAND AND FOOT CONTROLS LEFT FOOT VALVE | 
							 | 
							 | 
						 
| |$304 |  | 
							PILOT VALVES - HAND AND FOOT CONTROLS RIGHT PEDAL | 
							 | 
							 | 
						 
| |$306 |  | 
							PILOT VALVES - HAND AND FOOT CONTROLS RIGHT FOOT VALVE | 
							 | 
							 | 
						 
| |$308 |  | 
							BOOM CYLINDERS ROD AND BARREL | 
							 | 
							 | 
						 
| |$310 |  | 
							BOOM CYLINDERS GLAND AND PISTON | 
							 | 
							 | 
						 
| |$312 |  | 
							LEFT BUCKET CYLINDER ROD AND BARREL | 
							 | 
							 | 
						 
| |$314 |  | 
							RIGHT BUCKET CYLINDER ROD AND BARREL | 
							 | 
							 | 
						 
| |$316 |  | 
							BUCKET CYLINDERS GLAND AND PISTON | 
							 | 
							 |