Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 385-11050502 | TANK | 1 | SN: 10001-UP |
2 | 382-024862-1 | BOLT | 4 | SN: 10001-UP |
3 | 382-025546-1 | WASHER | 8 | SN: 10001-UP |
4 | 382-025526-1 | NUT | 4 | SN: 10001-UP |
5 | 380-888057-1 | PLUG | 2 | SN: 10001-UP |
6 | 381-988178-1 | CAP | 1 | SN: 10001-UP |
7 | 382-017012-1 | BALL | 1 | SN: 10697-UP |
![]() |
BALL | 1 | SN: 10001-10696 | |
8 | 381-618689-1 | PLATE | 1 | SN: 10001-UP |
9 | 381-618688-1 | GASKET | 1 | SN: 10001-UP |
10 | 385-10329671 | SENDER,FUEL LEVEL | 1 | SN: ..-UP |
385-11015872 | SENDER,FUEL LEVEL | 1 | SN: .-.. | |
385-11015871 | SENDER,FUEL LEVEL | 1 | SN: 10001-. | |
11 | 385-10191931 | GASKET | 1 | SN: 10553-UP |
![]() |
GASKET | 1 | SN: 10001-10552 | |
12 | 380-132226-1 | BOLT | 5 | SN: 10001-UP |
13 | 384-0106497 | WASHER | 5 | SN: 10001-UP |
14 | 382-317783-1 | CONNECTOR | 1 | SN: 10001-UP |
15 | 385-11033241 | TUBE | 1 | SN: 10001-UP |
16 | 380-887426-1 | HOSE | 1 | SN: 10001-UP |
17 | 07281-00137 | CLAMP | 1 | SN: 10001-UP |
18 | 381-986021-3 | COVER | 1 | SN: .-UP |
![]() |
COVER | 1 | SN: 10001-. | |
19 | 381-986022-2 | GASKET | 1 | SN: 10001-UP |
20 | 382-024839-1 | BOLT | 6 | SN: 10001-UP |
21 | 382-025544-1 | WASHER | 6 | SN: 10001-UP |
22 | 385-11038501 | HOSE | 1 | SN: 10001-UP |
23 | 380-890209-1 | TUBE | 1 | SN: 10001-UP |
24 | 382-279025-1 | CLAMP | 4 | SN: 10001-UP |
25 | 385-11038491 | HOSE | 1 | SN: 10001-UP |
26 | 381-299413-1 | CLAMP | 4 | SN: 10001-. |