Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 385-10422562 | FRAME,FRONT | 1 | SN: 10352-UP |
![]() |
FRAME,FRONT | 1 | SN: 10292-10351 | |
385-10216735 | FRAME,FRONT | 1 | SN: 10202-10291 | |
![]() |
FRAME,FRONT | 1 | SN: 10148-10201 | |
![]() |
FRAME,FRONT | 1 | SN: 10016-10147 | |
![]() |
FRAME,FRONT | 1 | SN: 10001-10015 | |
2 | 385-10232321 | CONE | 1 | SN: 10001-UP |
3 | 385-10232331 | CUP | 1 | SN: 10001-UP |
4 | 381-940312-1 | SPACER | 1 | SN: 10001-UP |
5 | 385-11227241 | RETAINER | 1 | SN: 10001-UP |
6 | 380-140483H | BOLT | 6 | SN: 10001-UP |
7 | 382-025534-1 | WASHER | 6 | SN: 10001-UP |
8 | 385-10216841 | SEAL | 2 | SN: 10001-UP |
9 | 384-0109462 | FITTING | 1 | SN: 10001-UP |
10 | 385-11209001 | BEARING | 1 | SN: 10001-UP |
11 | 381-267743-1 | RING | 2 | SN: 10001-UP |
12 | 381-939915-1 | WASHER | 1 | SN: 10001-UP |
13 | 381-944532-1 | PLATE | 1 | SN: 10001-UP |
14 | 385-11272011 | COVER | 2 | SN: 10001-UP |
15 | 385-11211851 | COVER | 1 | SN: 10001-UP |
16 | 382-024861-1 | BOLT | 4 | SN: 10001-UP |
17 | 382-024860-1 | BOLT | 6 | SN: 10001-UP |
18 | 382-025536-1 | WASHER | 10 | SN: 10112-UP |
![]() |
WASHER | 10 | SN: 10001-10111 | |
19 | 385-10216743 | FRAME,REAR | 1 | SN: 10088-UP |
![]() |
FRAME,REAR | 1 | SN: 10001-10087 | |
20 | 381-939062-1 | BUSHING | 2 | SN: 10001-UP |
21 | 385-11037131 | SEAL | 4 | SN: 10001-UP |
22 | 384-0109461 | FITTING | 2 | SN: 10001-UP |
23 | 385-11260231 | SHAFT | 1 | SN: 10001-UP |
24 | 385-11227301 | SHIM | SN: 10001-UP | |
25 | 385-11227271 | BUSHING | 2 | SN: 10001-UP |
26 | 382-024863-1 | BOLT | 4 | SN: 10001-UP |
27 | 382-025546-1 | WASHER | 4 | SN: 10001-UP |
28 | 382-025127-1 | NUT | 1 | SN: 10001-UP |
29 | 385-11227261 | SPACER | 1 | SN: 10001-UP |
30 | 385-11227321 | SHAFT | 1 | SN: 10001-UP |
31 | 384-0109462 | FITTING | 1 | SN: 10001-UP |
32 | 381-941546-1 | BUSHING | 1 | SN: 10001-UP |
33 | 382-024862-1 | BOLT | 1 | SN: 10001-UP |
34 | 382-025546-1 | WASHER | 1 | SN: 10001-UP |
36 | 382-024860-1 | BOLT | 4 | SN: 10001-UP |
37 | 382-025555-1 | WASHER | 4 | SN: 10064-UP |
![]() |
WASHER | 4 | SN: 10001-10063 | |
38 | 385-11260301 | COVER | 2 | SN: 10001-UP |
39 | 382-024861-1 | BOLT | 4 | SN: 10001-UP |
40 | 382-025536-1 | WASHER | 4 | SN: 10112-UP |
![]() |
WASHER | 4 | SN: 10001-10111 | |
41 | 385-11259951 | BAR | 1 | SN: 10001-UP |
43 | 382-017086-1 | PIN | 1 | SN: 10028-UP |
382-455238-1 | PIN | 1 | SN: 10001-10027 | |
44 | 382-017086-1 | PIN | 1 | SN: 10028-UP |
382-455238-1 | PIN | 1 | SN: 10001-10027 | |
46 | 382-017086-1 | PIN | 2 | SN: 10028-UP |
382-455238-1 | PIN | 2 | SN: 10001-10027 | |
48 | 382-533190-1 | PIN | 1 | SN: 10001-UP |
49 | 382-704187-1 | RING | 1 | SN: 10001-UP |
50 | 384-0103406 | PIN | 1 | SN: 10001-UP |
51 | 381-939918-1 | SPACER | 2 | SN: 10001-UP |
52 | 385-11048221 | SHAFT | 2 | SN: 10001-UP |
53 | 385-11048241 | SHAFT | 2 | SN: 10001-UP |
54 | 382-024859-1 | BOLT | 4 | SN: 10001-UP |
55 | 381-932278-1 | WASHER | 4 | SN: 10001-UP |
56 | 385-10328381 | BAR | 1 | SN: 10001-UP |
57 | 382-024862-1 | BOLT | 2 | SN: 10001-UP |
58 | 382-025555-1 | WASHER | 6 | SN: 10001-UP |
59 | 385-10328391 | BAR | 1 | SN: 10001-UP |
60 | 382-024863-1 | BOLT | 2 | SN: 10001-UP |
61 | 384-9412230 | NUT | 2 | SN: 10001-UP |
62 | 381-975482-1 | WASHER | 2 | SN: 10001-UP |
63 | 385-10351041 | SHIM¤ 0.8MM | 4 | SN: 10001-UP |