| Liste Görünümü | Resimli Görünüm | 
| No | Parça No | Parça Adı | Miktar | Seçenekler | 
|---|
| 01 | 919 433 40 | Harness - engine, front | 1 |  | 
| 02 | 894 001 40 | Harness - engine, rear 1 | 1 |  | 
| 03 | 894 002 40 | Harness - engine, rear 2 | 1 |  | 
| 04 | 440 382 40 | Sensor | 1 |  | 
| 05 | 269 870 40 | Cover tube | 1 |  | 
| 06 | 906 753 40 | Pressure switch - engine-oil
pressure | 1 |  | 
| 07 | 906 754 40 | Pressure switch - engine-oil
pressure | 1 |  | 
| 08 | 431 169 40 | Temperture transmitter | 1 |  | 
| 09 | 906 078 40 | Pressure transmitter 10 bar | 1 |  | 
| 10 | 414 899 40 | Rpm-sensor | 2 |  | 
| 11 | 793 258 73 | Fuse with cablee | 1 |  | 
| 12 | 766 379 73 | Rpm-sensor | 1 |  | 
| 13 | 659 892 40 | Starter relay assy. | 2 |  | 
| 14 | 765 579 73 | Time lag relay | 1 |  | 
| 15 | 635 965 40 | Relay | 1 |  | 
| 16 | 655 642 40 | Circular bearing | 4 |  | 
| 17 | 332 080 99 | Nut | 8 |  | 
| 18 | 655 649 40 | Protecting hose DN 10
Bulk ware, state length
required |  |  | 
| 19 | 655 650 40 | Protecting hose DN 12
Bulk ware, state length
required |  |  | 
| 21 | 907 132 40 | Cable lug 2.5 | 1 |  | 
| 22 | 896 521 40 | End pin | 2 |  | 
| 23 | 655 805 40 | Fitting PG 9 | 7 |  | 
| 24 | 655 625 40 | Connector distributor DN 12/10 | 1 |  | 
| 25 | 655 798 40 | Cable union PG 9 | 4 |  | 
| 26 | 655 799 40 | Cable union PG 9 | 2 |  | 
| 27 | 655 627 40 | Connector distributor DN 23/17 | 1 |  | 
| 28 | 655 652 40 | Protecting hose DN 23
Bulk ware, state length
required |  |  | 
| 29 | 515 213 40 | Cable 1,0 qmm
Bulk ware, state length
required |  |  | 
| 30 | 515 214 40 | Cable 2,5 qmm
Bulk ware, state length
required |  |  | 
| 31 | 592 600 40 | Cable 2x0,75 qmm
Bulk ware, state length
required |  |  | 
| 32 | 655 651 40 | Protecting hose DN 17
Bulk ware, state length
required |  |  | 
| 33 | 655 628 40 | T-distributor | 2 |  | 
| 34 | 655 629 40 | T-distributor | 3 |  | 
| 35 | 655 626 40 | Connector distributor DN 17/12 | 1 |  | 
| 36 | 655 632 40 | Pipe adapter DN 17/10 | 2 |  | 
| 37 | 621 547 40 | Plug | 1 |  | 
| 38 | 621 548 40 | Socket | 1 |  | 
| 39 | 621 698 40 | Contact plug 1-2 qmm | 9 |  | 
| 40 | 621 699 40 | Female contact 1-2 qmm | 9 |  | 
| 41 | 634 404 40 | Strain relief | 2 |  | 
| 42 | 006 339 98 | Clamp |  |  | 
| 43 | 514 344 98 | Clamp |  |  | 
| 44 | 006 302 98 | Clamp |  |  | 
| 45 | 551 474 40 | Rail
Bulk ware, state length
required |  |  | 
| 46 | 358 273 40 | Series clamping |  |  | 
| 47 | 358 274 40 | Series clamping |  |  | 
| 48 | 655 633 40 | Pipe adapter DN 17/12 | 2 |  | 
| 49 | 655 806 40 | Fitting PG 11 | 3 |  | 
| 50 | 655 801 40 | Cable union PG 11 | 1 |  | 
| 51 | 655 800 40 | Cable union PG 11 | 1 |  | 
| 52 | 655 802 40 | Cable union PG 11 | 1 |  | 
| 53 | 891 084 40 | Plug assy. | 2 |  | 
| 54 | 891 030 40 | Plug with bushings assy. | 3 |  | 
| 55 | 891 050 40 | Plug with bushings assy. | 2 |  | 
| 56 | 891 031 40 | Plug with bushings assy. | 8 |  | 
| 57 | 655 631 40 | Pipe adapter DN 12/10 | 1 |  | 
| 58 | 896 489 40 | Cable union DN 16 | 1 |  | 
| 59 | 655 808 40 | Fitting DN 16 | 1 |  | 
| 60 | 907 535 40 | Gasket | 3 |  | 
| 61 | 927 029 40 | Reducing socket | 1 |  | 
| 70 | 891 186 40 | Plug - sensor assy. | 1 |  | 
| 71 | 891 065 40 | Plug - temperature transmitter
assy. | 1 |  | 
| 72 | 891 068 40 | Plug Y1 and B34 assy. | 2 |  | 
| 73 | 891 069 40 | Plug - rpm-sensor assy. | 2 |  | 
| 75 | 891 185 40 | Plug - pressure switch
B41 and B56, B1 and B30 | 4 |  | 
| 76 | 323 961 40 | Sleeve 6,3x0,8 | 4 |  | 
| 77 | 505 117 98 | Cable union PG 7 | 1 |  | 
| 78 | 502 921 98 | Reducing 9-7 | 1 |  | 
| 79 | 600 790 99 | Reducing 11-9 | 1 |  | 
| 80 | 455 756 99 | Insulating tube B 6x0,6
Bulk ware, state length
required |  |  | 
| 81 | 515 213 40 | Cable 1 qmm
Bulk ware, state length
required |  |  | 
| 82 | 891 039 40 | Plug with pins assy. | 1 |  | 
| 85 | 256 721 40 | Protection cap | 1 |  | 
| 86 | 455 890 99 | Insulating tube B 3x0,4
Bulk ware, state length
required |  |  | 
| 87 | 891 038 40 | Plug with pins assy. | 1 |  | 
| 89 | 255 745 40 | Rubber capsule | 1 |  | 
| 90 | 055 104 40 | Cable lug 1,5 | 1 |  | 
| 91 | 256 722 40 | Grommet | 4 |  | 
| 92 | 906 922 40 | Protection cap | 1 |  | 
| 93 | 919 451 40 | Plate | 1 |  | 
| 94 | 635 043 40 | Name plate BS 5 |  |  | 
| 95 | 056 292 40 | Cable strap |  |  | 
| 96 | 899 381 40 | Harness starter D 30 | 1 |  | 
| 97 | 055 108 40 | Cable lug 2,5 | 4 |  | 
| 98 | 600 259 99 | Cable lug 12-16 | 1 |  | 
| 99 | 891 032 40 | Plug assy. 3-pole | 1 |  | 
| 100 | 906 756 40 | Pressure switch
(cooling wate HL) | 1 |  | 
| 102 | 056 070 40 | Cable sleeve 1.0-1.5 | 27 |  | 
| 103 | 056 071 40 | Cable sleeve 2.5 | 4 |  | 
| 104 | 896 520 40 | End pin | 1 |  | 
| 105 | 500 090 98 | Wire end ferrule 0.75-6 | 4 |  |