Örnek İş Makinaları / Yedek Parça Sistemi
	
	
    
 
    
	    ÖRNEK İŞ MAKİNALARI / KOMATSU YEDEK PARÇA SİSTEMİ
		        
		        		
		| Liste Görünümü | Resimli Görünüm | 
| No | 
						Parça No | 
						Parça Adı | 
						Miktar | 
						Seçenekler | 
|---|
|   |  | 
							THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.A4010-B6B2 T0 A4010-G6B2. | 
							 | 
							 | 
						 
|   |  | 
							THE DENSO PART NUMBER IS THAT ND IS REMOVED FROM KOMATSU PART NUMBER LISTED BELOW. | 
							 | 
							 | 
						 
|   |  | 
							THIS ASSEMBLY CONSISTS OF ALL PARTS SHOWN IN FIGS.A4010-D6B2 AND A4010-E6B2. | 
							 | 
							 | 
						 
| 1 | ND090995-0020 | 
							SPRING,START | 
							1 | 
							SN: 15707-UP | 
						 
| 2 | ND091006-0200 | 
							SCREW,ADJUST | 
							1 | 
							SN: 15707-UP | 
						 
| 3 | ND090944-0390 | 
							BUSHING | 
							1 | 
							SN: 15707-UP | 
						 
| 4 | ND091694-0180 | 
							GASKET | 
							1 | 
							SN: 15707-UP | 
						 
| 5 | ND949140-5740 | 
							O-RING | 
							1 | 
							SN: 15707-UP | 
						 
| 6 | ND949018-1020 | 
							WASHER, 1.0MM | 
							2 | 
							SN: 15707-UP | 
						 
| 7 | ND091031-0150 | 
							NUT,CAP | 
							1 | 
							SN: 15707-UP | 
						 
| 8 | ND949050-3390 | 
							NUT | 
							1 | 
							SN: 15707-UP | 
						 
| 9 | ND091051-0791 | 
							PLATE | 
							1 | 
							SN: 15707-UP | 
						 
| 10 | ND091031-0030 | 
							NUT,CAP | 
							1 | 
							SN: 15707-UP | 
						 
| 11 | ND090560-0280 | 
							CAPSULE,SPRING | 
							1 | 
							SN: 15707-UP | 
						 
| 12 | ND949050-2460 | 
							NUT | 
							1 | 
							SN: 15707-UP | 
						 
| 13 | ND090241-0010 | 
							WASHER, 1.6MM | 
							2 | 
							SN: 15707-UP | 
						 
| 14 | ND090880-0150 | 
							LEVER,SWIVEL | 
							1 | 
							SN: 15707-UP | 
						 
| 15 | ND091011-2200 | 
							COVER | 
							1 | 
							SN: 15815-UP | 
						 
| 15 | ND091011-1751 | 
							COVER | 
							1 | 
							SN: 15707-15814 | 
						 
| 16 | ND090245-0300 | 
							SCREW | 
							1 | 
							SN: 15707-UP | 
						 
| 17 | ND090252-0260 | 
							NIPPLE | 
							1 | 
							SN: 15707-UP | 
						 
| 18 | ND090224-0170 | 
							PLUG | 
							1 | 
							SN: 15707-UP | 
						 
| 19 | ND091041-0130 | 
							SPRING,RETURN | 
							1 | 
							SN: 15707-UP | 
						 
| 20 | ND090989-0020 | 
							SHAFT,SUPPORT | 
							1 | 
							SN: 15707-UP | 
						 
| 21 | ND090991-0010 | 
							PLUG | 
							2 | 
							SN: 15707-UP | 
						 
| 22 | ND949071-0090 | 
							WASHER,SNAP | 
							2 | 
							SN: 15707-UP | 
						 
| 23 | ND949140-5760 | 
							O-RING | 
							2 | 
							SN: 15707-UP | 
						 
| 24 | ND090892-0170 | 
							BUSHING | 
							2 | 
							SN: 15815-UP | 
						 
| 24 | ND090892-0160 | 
							BUSHING | 
							2 | 
							SN: 15707-15814 | 
						 
| 25 | ND090821-0080 | 
							STOPPER | 
							1 | 
							SN: 15707-UP | 
						 
| 26 | ND949053-0051 | 
							NUT | 
							1 | 
							SN: 15707-UP | 
						 
| 27 | ND949047-1190 | 
							BOLT | 
							3 | 
							SN: 15707-UP | 
						 
| 28 | ND91418-06251 | 
							BOLT | 
							5 | 
							SN: 15707-UP | 
						 
| 29 | ND949047-1750 | 
							BOLT | 
							4 | 
							SN: 15707-UP | 
						 
| 30 | ND949130-0030 | 
							KEY,WOODRUFF | 
							1 | 
							SN: 15707-UP | 
						 
| 31 | ND090222-0060 | 
							WASHER | 
							2 | 
							SN: 15707-UP | 
						 
| 32 | ND091094-0060 | 
							CAP | 
							1 | 
							SN: 15707-UP | 
						 
| 33 | ND949047-1790 | 
							BOLT | 
							2 | 
							SN: 15707-UP | 
						 
| 34 | ND91418-06201 | 
							BOLT | 
							3 | 
							SN: 15707-UP | 
						 
| 35 | ND949150-2690 | 
							SEAL,OIL | 
							1 | 
							SN: 15707-UP | 
						 
| 36 | ND091014-0090 | 
							PIN,SNAP | 
							3 | 
							SN: 15707-UP | 
						 
| 37 | ND090975-0931 | 
							ARM,SPRING | 
							1 | 
							SN: 15707-UP | 
						 
| 38 | ND091071-3040 | 
							LEVER,ADJUST | 
							1 | 
							SN: 15707-UP | 
						 
| 39 | ND091070-3000 | 
							LEVER,ADJUST | 
							1 | 
							SN: 15707-UP | 
						 
| 40 | ND091046-0010 | 
							SLIDER,SUPPORT | 
							1 | 
							SN: 15707-UP | 
						 
| 41 | ND091034-0130 | 
							LEVER,SUPPORT | 
							1 | 
							SN: 15707-UP | 
						 
| 42 | ND091035-0240 | 
							SHAFT | 
							1 | 
							SN: 15707-UP | 
						 
| 43 | ND091038-0050 | 
							SPRING,PRESSURE | 
							1 | 
							SN: 15707-UP | 
						 
| 44 | ND091016-0020 | 
							BUSHING | 
							1 | 
							SN: 15707-UP | 
						 
| 45 | ND949140-6170 | 
							O-RING | 
							1 | 
							SN: 15707-UP | 
						 
| 46 | ND091090-0981 | 
							LEVER,STOP | 
							1 | 
							SN: 15707-UP | 
						 
| 47 | ND91418-06141 | 
							BOLT | 
							1 | 
							SN: 15707-UP | 
						 
| 48 | ND091043-0010 | 
							COVER | 
							1 | 
							SN: 15707-UP | 
						 
| 49 | ND091042-0030 | 
							SPRING,RETURN | 
							1 | 
							SN: 15707-UP | 
						 
| 50 | ND091036-0010 | 
							CUP,SPRING | 
							1 | 
							SN: 15707-UP | 
						 
| 51 | ND091038-0030 | 
							SPRING,PRESSURE | 
							1 | 
							SN: 15707-UP | 
						 
| 52 | ND091038-0040 | 
							SPRING,PRESSURE | 
							1 | 
							SN: 15707-UP | 
						 
| 53 | ND091033-0030 | 
							PLATE | 
							1 | 
							SN: 15707-UP | 
						 
| 54 | ND949013-8210 | 
							WASHER, 0.3MM | 
							 | 
							SN: 15707-UP | 
						 
| 54 | ND949013-8220 | 
							WASHER, 0.6MM | 
							 | 
							SN: 15707-UP | 
						 
| 54 | ND949013-8230 | 
							WASHER, 0.9MM | 
							 | 
							SN: 15707-UP |